Monel 400 Tubes
We Super Piping Solutions Inc are a reliable industry that is always focusing on fulfilling the demands of our esteem clients. Thus we provide the very good quality of comprehensive ranges of Monel 400 Tubes to different industries all across the globe. We provide the tubing in all types like welded and seamless, fabricated, CDW, LSAW, and ERW. The forms are square, hydraulic, round, rectangular, etc. In order to meet the clients’ demands, we consider providing the same to them at various sizes, standards, thickness, etc. Also, we offer the same to them in the customized specifications based upon the client's exact demands.
Monel 400 Tubes, Monel 400 Tubing, Monel® Alloy 400 Seamless Tube, Monel Alloy 400 Tubes, Alloy 400 Tubes, 2.4360 Tubes, UNS N04400 Tube, ASTM B730 Monel 400 Tubes in Mumbai, India.
Inconel 625 has many unique properties such as it handles a wide range of temperatures from cryogenic to 1800 degree F., it provides ease of joining through all types of welding, resistance to oxidation and a wide range of corrosive elements, it has outstanding thermal fatigue strength and strength due to addition of niobium and molybdenum.
This nickel-based alloy is exhibiting excellent properties like high strength, good welding ability, and good general corrosion resistance. Also, low corrosion rate into the fast-flowing seawater or brackish water is combined with very good SCC resistance in the freshwater. Also, it is showing good resistance against ranges of corrosive conditions that have allowed to be used in marine applications.
Monel 400 Tubes that we offer are having many good features to offer. Those features are resistance to high temperature, chlorine induced SCC resistance, good mechanical properties and SCC resistance in freshwater. The product also is having good tensile strength, rugged construction, toughness, withstands heavy loads, rust-free, etc.
Monel® Alloy 400 Tubes, ASTM B163 Monel Alloy 400 Heat-Exchanger Tubing, 1 mm Monel 400 Tubing, Monel® Alloy 400 Welded Tube, Monel 400 ERW Tubing, ASTM B730 Alloy 400 Tubes, Monel 400 Instrumentation Tubing, ASME SB B730 Monel 400 Tubing in India.
Applications, where its usability is seen, are marine engineering, chemical industry, gas and oil processing industry, petroleum industry, industrial heat exchanger, etc.
Before the manufactured ranges of Monel 400 Tubes are supplied to our clients strict quality tests are done on it. This is to analyze its strength and working ability. The tests done on it are PMI tests, IGC tests, etc. The tubes are packed in bundles and wooden boxes for harmless delivery.
Types of Monel 400 Tubes
Seamless Tubes
Seamless Tubes
ASME SB163 Alloy 400 Seamless Tube
Monel 400 Seamless Tubing
ASTM B163 Monel 400 Seamless Tubes
Monel Alloy 400 Seamless Tubing
Alloy 400 Seamless Tubes Price List
Alloy 400 Seamless Tubing
UNS N04400 Seamless Tubes
2.4360 Seamless Tubing
Monel® Alloy 400 Seamless Tubes Price
Welded Tubes
ASTM B730 Alloy 400 Welded Tubes
ASME SB730 Monel 400 Welded Tubing
Monel® Alloy 400 Welded Tubes Price
Monel 400 Welded Tubing
2.4360 Welded Tubing
UNS N04400 Welded Tubes
Monel 400 Welded Tubes Price List
Alloy 400 Welded Tube
Welded Tubes
ERW Tubes
ERW Tubes
Alloy 400 ERW Tubing
UNS N04400 ERW Tubes
2.4360 ERW Tubing
Monel® Alloy 400 ERW Tube
ASTM SB730 Alloy 400 ERW Tubes
ASME B730 Monel 400 ERW Tubing
Monel 400 ERW Tubes Price List
Monel 400 ERW Tubes Price
Heat Exchanger Tubes
Monel Alloy 400 Heat Exchanger Tubes
2.4360 Heat Exchanger Tubing
Monel 400 Heat Exchanger Tube
Monel 400 Heat Exchanger Tubing
Monel Alloy 400 Heat Exchanger Tubing
Alloy 400 Heat Exchanger Tubing Price
Monel 400 Heat Exchanger Tubes Price List
UNS N04400 Heat Exchanger Tubes
Heat Exchanger Tubes
Specification of Monel 400 Tubes
Specifications : ASTM B163, B730 / ASME SB163, SB730
Outside Diameter : 1/8" OD TO 2"OD 3MM OD TO 38 MM OD
Thickness : 1MM TO 3 MM 0.028 TO 0.156 IN, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS
Length : Single Random, Double Random & Required Length
Form : Round, Square, Rectangular, Oval, Hydraulic Etc
Type : Seamless / ERW / Welded / Fabricated Tubes
End : Plain End, Beveled End, Treaded
Outside Finish : 2B, No.4, No.1, No.8 Mirror Finish for Monel Tubes, Finish as per customer Requirements
Buy 2.5 Inch Monel 400 Tubing, 9.0mm Monel Alloy 400 Seamless Tubes, Check Online Monel 400 Tubes Weight Calculator, 3/16" Monel 400 Tubing, Monel 400 Heat Exchanger Tubing Manufacturers in India.
Cutting Monel 400 Tubing
Structural Cutting | Products cut include pipe, tube, tubing, Square tube, Rectangular tube, round tube Thickness range is 1/16″ to 28″ diameter |
Tubular Cutting | Products cut include Ornamental Tube, Tubing and Hollow Bar. Thickness range is 1/16″ to 28″ diameter |
Production Cutting | We can provide production cutting for product diameters up to 4″. We utilize Amada Production Equipment to achieve these precision cuts with tight tolerances |
Equivalent Grades of Monel Alloy 400 Tubes
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel 400 Tube Dimensions
Size OD, Inches |
BW Ga. |
Wall Dec-In. |
ID | Weight Lbs/Ft. |
---|---|---|---|---|
1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | |
3/16 | 22 | 0.028 | 0.131 | 0.0478 |
1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | |
21 | 0.032 | 0.187 | 0.0745 | |
20 | 0.035 | 0.180 | 0.0804 | |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | |
16 | 0.065 | 0.182 | 0.1722 | |
3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
7/16 | 18 | 0.049 | 0.340 | 0.2036 |
1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | |
16 | 0.065 | 0.495 | 0.3888 | |
3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | |
11 | 0.120 | 0.635 | 0.9676 | |
1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | |
16 | 0.065 | 0.870 | 0.6491 | |
14 | 0.083 | 0.834 | 0.8129 | |
11 | 0.120 | 0.760 | 1.1278 | |
1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
Monel 400 Tube Weight Chart
Outer Diameter (inches) | Wall thickness (inches) | D/t Ratio | Inner Diameter (inches) | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Monel 400 Tubes Inventory
- Monel Alloy 400 Tubes Weight Calculator
- Monel® Alloy 400 Tube Price
- ASTM B730 Monel Alloy 400 U Shaped Tube
- Monel® Alloy 400 Welded Tubing
- Alloy 400 ERW Tube Supplier
- Monel Alloy 400 Round Tubes
- Monel Alloy 400 Tube Manufacturer
- Alloy 400 Tube Price List
- Weight Calculator Of Monel 400 Thick Wall Tube
- ASTM B163 Monel Alloy 400 Seamless Tubes
- Monel 400 Industrial Tubing
- 2 inch Monel 400 Tube
- ASTM B730 Monel Alloy 400 Tubing
- 2.4360 Seamless Tubes
- 9.0mm Monel 400 Tubes
- 400 Monel® Alloy Tubes
- Monel 400 Tube at Best Price in India
- Monel 400 Tube Stockists
- UNS N04400 Tubing
- UNS N04400 Seamless Tubes
- 2.4360 Seamless Tubes
- Thin Wall Monel 400 Tube
- Weight Calculator Of Monel 400 Tubing
- Monel Alloy 400 Instrumentation Tubing
- Monel Tube 400 Weight Per Meter
- Monel 400 Tubing Price List
- Monel Alloy 400 Tubes Manufacturer
- ASTM B163 Monel 400 Welded Tubing
- Monel® Alloy 400 Condenser Tubes
- Monel® Alloy 400 Cold Drawn Tubes
- Monel 400 Coil Tubing
- UNS N04400 Round Tubing
- Monel 400 Tube Stock
- Monel® Alloy 400 Heat Exchanger Tubes
- UNS N04400 Condenser Tube
- Monel® Alloy 400 Tubing Exporter
- 5 inch Monel 400 Tubing
- 2.4360 Welded Tubing
- Monel® Alloy 400 Custom Tubes
Monel 400 Tubes Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 ma | 63.00 min |
Monel Alloy 400 Tubes Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40% |
People also search for Monel Alloy 400 Tubes
monel 400 tube price, monel 400 tube stockist, monel alloy 400 heat exchanger tube, monel 400 tube weight per meter, monel 400 tube thickness, monel alloy 400 tubes supplier in mumbai, monel 400 tube price, monel tube 400 per kg, monel alloy 400 tube application, monel 400 seamless tubes supplier, alloy 400 tubing price, monel® alloy 400 seamless tubes supplier in india, monel 400 tube specifications, monel® alloy 400 tubes price list, monel® alloy 400 tube dimensions, monel 400 instrumentation tubing, cost of monel 400 tubes, weight of monel 400 tube, monel alloy 400 tube sizes, alloy 400 condenser tube, monel® alloy 400 tubing supplier in india, monel alloy 400 welded tubes, alloy 400 tubes manufacturer in mumbai, alloy 400 tubes weight chart, monel 400 seamless tubes, monel 400 welded tubing supplier, monel 400 tubes manufacturers in india, monel 400 tube weight calculator, price of monel 400 tubes, monel 400 tubing price list in india, monel 400 tube price list, monel 400 tube price per kg in delhi, monel 400 tubing supplier, 400 monel tube suppliers uk, monel alloy 400 tubing price per meter, monel 400 tubes price list, alloy 400 tubing near me, monel alloy 400 seamless tubes supplier, monel alloy 400 tube price list, monel alloy 400 erw tubes supplier, monel® alloy 400 heat exchanger tubing, monel 400 tubing price per kg in india, monel alloy 400 heat-exchanger tubes, monel 400 tubing supplier, monel 400 erw tubing supplier, monel 400 tubes price list pdf.