ASTM A106 GR.B Carbon Steel Pipes
Super Piping Solutions Inc. is one of the well- reckoned manufacturers and suppliers of ASTM A106 Carbon Steel Gr B Pipes. This is extensively used in varied commercial and manufacturing sections of the economy. We offer all types of custom designs of carbon steel pipes for complete customer satisfaction. It can be done with its sizes, shapes, wall thickness levels, dimensions, etc, as per the demands of the customers. These ASTM A106 Grade B pipes, as well as pipe fittings, are extensively applied in the sections of high-pressure requirements. They are belonging to both hot as well as cold temperature range applications. This product has complied with great sulfidation resistance. Also, this has amazing protecting properties from easy scratching, oxidation, pitting, stress cracking, rusting, and decaying. They have a magnetic nature. In addition to this, they have impeccable surface finishing.
ASTM A106 Gr.B Pipes, Carbon Steel ASTM A106 Pipes, Carbon Steel Grade B Pipes, Carbon Steel A106 GR .B Pipes, High-Temperature Carbon Steel Grade B Pipes, ASTM A106 Carbon Gr.B Pipe, A106 Carbon Steel GR .B Pipes, ASTM A106 GR.B Carbon Steel Pipes in Mumbai, India.
Hence, it is to find these pipes in marine applications. More often, they are used for the ship & boat body making. Also, they are used in the fields like petrochemical as well as chemical industries, oils, and gases, oil drilling plants, power generating plants, seawater types of equipment, pharmaceuticals, paper & pulp, heat exchanging systems, condensers, and so on. Moreover, this grade ASTM A106 is full-fleshed with fascinating attributes such as anti-corrosion, weldability, flexibility, machinability, ductility and so on. They have sober tensile as well as yield strength ranges. Also, they are good to go with the formations via drawing and spinning procedures.
Carbon Steel A106 GR.B Welded Pipe, A106 Carbon Gr.B Square Pipe, Carbon Steel Grade B Seamless Pipes, High-Temperature Carbon Steel Pipes, Carbon Steel A106 GR .B ERW Pipe, A106 Carbon Steel EFW Pipes, Carbon Steel A106 GR.B Rectangle Pipe, ASME SA106 Carbon Steel Pipes in India.
They also show some more additive features of elevated temperature absorbing power, stability, pocket-friendliness, effortlessness in using, easily accessible, and aptness for the projected fabricating process. They are also available in seamless, socket- weld and fabricated formations. ASTM A106 Carbon Steel GR B Pipes need to pass some tests like hardness tests, mechanical test, flaring tests, flattening test, pitting resistance test, etc. They are also compelled to submit some important documents like third party inspection reports, 100 % raw material and 100 % radiography certificates, fumigation certificates, heat treatment charts, material traceability reports, etc.
Types of Carbon Steel ASTM A106 GR.B Pipes
A106 Gr.B Pipe
ASTM A106 Grade B Pipe
ASTM A106 Carbon Steel Grade B Pipes
ASTM A106 Carbon Gr.B Pipe
A106 Carbon Steel Grade B Pipe
SA106 Carbon Grade B Pipes
ASTM A106 Grade B Pipes
ASME SA106 Gr B Pipes
ASTM A106 Grade B Seamless Pipes
ASTM A106 Carbon Grade B Seamless Pipes
A106 Carbon Gr.B Seamless Pipe
A106 Carbon Steel Gr.B Seamless Pipe
SA106 Carbon Gr B Seamless Pipes
ASTM A106 Grade B Seamless Pipes
ASME SA106 Gr B Seamless Pipes
A106 Gr.B Seamless Pipe
A106 Gr.B EFW Pipe
ASTM A106 Grade B EFW Pipes
ASTM A106 Carbon Grade B EFW Pipes
A106 Carbon Gr.B EFW Pipe
A106 Carbon Steel Gr.B EFW Pipe
SA106 Carbon Gr B EFW Pipes
ASTM A106 Grade B EFW Pipes
ASME SA106 Gr B EFW Pipes
Specification of Carbon Steel ASTM A106 GR.B Pipes
Specification : ASTM A106 / ASME SA106
Pipe Size : 1 / 2” NB to 36” NB
Schedule : SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules
Length : Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
Standard : ASTM, ASME and API
Thickness : 50mm to 7.00mm, custom OD and thickness available on request
Types : Seamless / ERW / Welded / Fabricated / CDW
Form : Round Pipes, Square Pipes, Rectangular Pipe
End : Plain, Beveled End, Treaded
Buy 3 Inch / 2 Inch A106 Grade B Pipe, Check Online Carbon Steel Gr.B A106 Pipes Weight Calculator, Schedule 10 A106 Carbon Steel Gr.B Pipe, Schedule 40 A106 Carbon Steel Grade B Pipe, ASTM A106 Pipe Manufacturers in India.
Carbon Steel ASTM A106 GR.B Pipe Processing
Structural Cutting |
Products cut include pipes, tube, tubing, Square pipes, Rectangular pipes, round pipes Thickness range is 1/16" to 28" diameter |
Tubular Cutting |
Products cut include Ornamental Tube, Tubing and Hollow Bar. Thickness range is 1/16" to 28" diameter |
Production Cutting |
We can provide production cutting for product diameters up to 4". We utilize Amada Production Equipment to achieve these precision cuts with tight tolerances. |
Structural Polishing |
Products polished included all tubular products, with OD & ID polishing available |
Carbon Steel ASTM A106 GR.B Pipe Sizes in mm
Nominal Pipe Size (NPS) | Outside Diameter (OD) | |
---|---|---|
mm | inch | mm |
3 mm | 1/8 Inch | 10.3 mm |
6 mm | 1/4 Inch | 13.7 mm |
10 mm | 3/8 Inch | 17.1 mm |
15 mm | 1/2 Inch | 21.3 mm |
20 mm | 3/4 Inch | 26.7 mm |
25 mm | 1 Inch | 33.4 mm |
32 mm | 1.1/4 Inch | 42.2 mm |
40 mm | 1.1/2 Inch | 48.3 mm |
50 mm | 2 Inch | 60.3 mm |
65 mm | 2.1/2 Inch | 73.0 mm |
80 mm | 3 Inch | 88.9 mm |
100 mm | 4 Inch | 114.3 mm |
125 mm | 5 Inch | 141.3 mm |
150 mm | 6 Inch | 168.3 mm |
200 mm | 8 Inch | 219.1 mm |
250 mm | 10 Inch | 273.1 mm |
300 mm | 12 Inch | 323.8 mm |
350 mm | 14 Inch | 355.6 mm |
400 mm | 16 Inch | 406.4 mm |
450 mm | 18 Inch | 457.2 mm |
500 mm | 20 Inch | 508.0 mm |
600 mm | 24 Inch | 610.0 mm |
Carbon Steel ASTM A106 GR.B Pipe Schedule Chart
Nominal Pipe Size (NPS) | Outside Diameter (Mm) | SCH 0S | STD SCH 40S | XS SCH 80S | SCH 120 | SCH 160 | XXS |
---|---|---|---|---|---|---|---|
1/8" | 10.29 | 1.73 0.37 |
2.41 0.48 |
||||
1/4" | 13.72 | 1.65 0.48 |
2.24 0.64 |
3.02 0.81 |
|||
3/8" | 17.15 | 1.65 0.64 |
2.31 0.86 |
3.20 1.12 |
|||
1/2" | 21.34 | 2.11 1.01 |
2.77 1.29 |
3.73 1.64 |
4.76 1.98 |
7.47 2.65 |
|
3/4" | 26.67 | 2.11 1.30 |
2.87 1.71 |
3.91 2.23 |
5.56 2.94 |
7.82 3.69 |
|
1" | 33.40 | 2.77 2.12 |
3.38 2.54 |
4.55 3.28 |
6.35 4.30 |
9.09 5.75 |
|
1 1/4" | 42.16 | 2.77 2.73 |
3.56 3.43 |
4.85 3.53 |
6.35 5.69 |
9.70 7.88 |
|
1 1/2" | 48.26 | 2.77 3.15 |
3.68 3.11 |
5.08 5.49 |
7.14 7.34 |
10.16 9.69 |
|
2" | 60.33 | 2.77 3.98 |
3.91 5.52 |
5.54 7.59 |
8.74 11.28 |
11.07 13.65 |
|
2 1/2" | 73.03 | 3.05 5.34 |
5.16 8.76 |
7.01 11.58 |
9.53 15.14 |
||
3" | 88.90 | 3.05 6.54 |
5.49 11.45 |
7.62 15.50 |
11.13 21.65 |
15.24 28.09 |
|
3 1/2" | 101.60 | 3.05 7.52 |
5.74 13.77 |
8.08 18.90 |
|||
4" | 114.30 | 3.05 8.48 |
6.02 16.31 |
8.56 22.65 |
11.13 28.32 |
13.49 34.02 |
17.12 41.63 |
5" | 141.60 | 3.40 11.74 |
6.55 22.10 |
9.52 31.41 |
15.88 49.83 |
||
6" | 168.26 | 3.40 14.04 |
7.11 28.68 |
10.97 43.19 |
14.27 54.20 |
18.26 68.56 |
21.95 80.36 |
8" | 219.08 | 3.76 20.25 |
8.18 43.16 |
12.70 65.59 |
23.01 112.90 |
18.26 90.44 |
|
10" | 273.05 | 4.19 28.20 |
9.27 61.20 |
12.70 81.55 |
28.58 174.82 |
||
12" | 323.85 | 4.57 36.53 |
9.53 74.92 |
12.70 97.46 |
Carbon Steel ASTM A106 GR.B Pipe Pressure Rating
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Carbon Steel ASTM A106 GR.B Pipes Inventory
- High-Temperature Carbon Steel Grade B Round Pipe
- Carbon Gr.B Pipe at Best Price in India
- ASTM A106 Carbon Gr.B Pipe Manufacturer
- ASTM A106 Carbon Gr.B Seamless Pipe
- Carbon Steel Grade B ERW Pipe Supplier
- Carbon Steel ASTM A106 Industrial Pipes
- Schedule 40 ASTM A106 Gr.B Pipe
- Carbon Steel Grade B Pipe
- Carbon Steel ASTM A106 Pipe Weight Calculator
- ASTM A106 Pipe Weight Per Meter
- ASTM A106 carbon Steel Pipes
- Carbon ASTM A106 Gr.B Welded Pipe Stockists
- A106 Gr.B Welded Pipe
- ASTM A106 Carbon Gr.B EFW Pipe Exporter
- ASTM A106 Carbon Grade B Rectangular Pipe
- High-Temperature Carbon Steel Grade B Pipe Price
- 3 Inch Carbon Gr.B Pipe
- Schedule 10 Carbon Steel Grade B Pipe Pressure Rating
- Weight Calculator Of Carbon Gr.B Thick Wall Pipe
- Carbon Steel Grade B Pipe Price List
- A106 High-Temperature Carbon Steel Gr.B Custom Pipes
- ASME SA106 Gr B Pipe
- ASTM SA106 Carbon Steel Gr.B EFW Pipe
- 1 inch Carbon Steel Gr.B Pipe Price
- ASTM A106 Carbon Steel Grade B Pipe Stock
- ASTM A106 Carbon Gr.B Thin Wall Pipe
- High-Temperature Carbon Gr.B Pipe Schedule
- 3 inch ASTM A106 Pipe
- Weight Calculator Of A106 Carbon Gr.B Thick Wall Pipe
- Schedule 40 Type A106 Carbon Gr.B Pipe
- High-Temperature Carbon Steel Gr.B Schedule 80 Pipe
- 37mm A106 Carbon Gr.B Round Pipe
- High-Temperature Carbon Gr.B Electropolished Pipe
- A106 Carbon Gr.B Pipe Price List
- 16 Gauge A106 Carbon Gr.B Pipe
- ASME SA106 Polished Carbon Gr.B Pipe
- Schedule 10 ASTM A106 Pipe
- ASTM A106 Seamless Pipe Manufacturer
Carbon Steel ASTM A106 GR.B Pipes Chemical Composition
Grade | C | Mn | P | S | Cu | Ni | Cr | Mo | V |
B | 0.30 | 0.29-1.06 | 0.04 | 0.04 | 0.40 | 0.40 | 0.4 | 0.15 | 0.08 |
ASTM A106 Grade B Pipes Mechanical Properties
Element | Tensile strength, min, psi (MPa) | Yield strength, min, psi (MPa) |
GR.B | 60,000 (415) | 35,000 (240) |
ASTM A106 Grade B Pipes Weight Chart
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # |
Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
ASTM A106 Grade B Pipes Price list
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" | 1,323.53 | 1,316.18 | 1,330.88 |
3/4" | 1,102.94 | 1,095.59 | 1,110.29 |
1" | 955.88 | 948.53 | 963.24 |
1.25" | 911.76 | 904.41 | 919.12 |
1.5" | 808.82 | 801.47 | 816.18 |
Price USD/Ton All prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS |
ASTM A106 Grade B Pipes Pressure Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
ASTM A106 Grade B Pipes Schedule Chart
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
People also search for Carbon Steel ASTM A106 GR.B Pipes
