ASTM A333 GR.6 Low Temperature Carbon Steel Pipes
Super Piping Solutions Inc. is known as one of the finest manufacturers and suppliers of ASTM A333 Low Temp. Carbon Steel Gr 6 Pipes, which we offer in all competitive rates. These pipes are well- renowned for its impeccable designs, compact and fast performance. They are naturally grease and oil-free and providing smooth and effortless execution. Our ASTM A333 products are fabricated by professionals via the supreme quality of mild-steel. Mechanically they are manufactured with the latest technology keeping in mind the national and international set of standards. Our product’s dimensions are governed under the quality standards like ANSI/ASME B16.9, B16.28, and MSS-SP-43. We also provide custom designs with its sizes, shapes, wall thickness levels, dimensions, etc. it is dependent on the specifications given by our customers.
ASTM A333 Gr.6 Pipes, ASTM A333 Carbon Steel Pipes, Carbon Steel A333 GR .B Pipes, Low-Temperature Carbon Steel Grade 6 Pipes, A333 Low Temp. Carbon Steel Gr.6 Pipes, Carbon Steel Grade 6 Pipes, ASTM A333 LTCS Gr.6 Pipe, ASTM A333 Gr.6 Carbon Steel Pipes in Mumbai, India.
ASTM A333 Low Temperature Carbon Steel Grade 6 Pipes are having fascinating attributes such as anti-corrosive, a longer span of life, robust, accurate dimensional, excellent performance in both cold as well as hot temperature ranges, and much more. They are also availed in the variety of types that are seamless, fabricated, and welded. Plus they adhere to the significant schedules for the quality control from SCH 5 to SCH XXS. Particularly, these ASTM A333 carbon steel pipes have comparatively low carbon contents. This implies that it will access lower carbide precipitation during welding in the heat-affected zones. And thus it has lower possibilities for catching the inter-granular corrosion from the environment.
Low Temperature Carbon Steel A333 Gr.6 Welded Pipe, LTCS A333 Gr.6 Rectangle Pipe, Carbon Steel A333 GR .B ERW Pipe, A333 Carbon Gr.6 Square Pipe, Carbon Steel Grade 6 Seamless Pipes, A333 LTCS EFW Pipes, ASME SA333 Carbon Steel Pipes in India.
ASTM A333 LTCS Gr 6 pipes have decay persevering strengths plus defiant to oxidation in the maximum temperature range of 1800 Degree Fahrenheit. Hence, this product is suitable for the applications in the fields of pharmaceutical equipment, chemical as well as petrochemical equipment, and saltwater equipment, heat Exchanging systems, condensers, paper and pulp making Industry, off-Shore Oil Drilling industries, power generation plants, Gas Processing, and Specialty Chemicals. Also, they are applied in even some basic industries such as sugar- making & granulizing, textiles, dairy, engineering, and fertilizing chemical industries. ASTM A333 Carbon Steel Pipes are compelled to go through some significant testing such as hardness tests, mechanical & chemical analysis, flaring tests, flattening tests, tensile of area, IGC tests, and PMI tests. Also, it needs to present some certificates like 100% raw material certificate, 100 % radiography test reports, and third party inspection reports and so on.
Types of ASTM A333 Gr.6 Low Temperature Carbon Steel Pipes
A333 Gr.6 Pipe
ASTM A333 Grade 6 Pipe
ASTM A333 Carbon Steel Grade 6 Pipes
ASTM A333 LTCS Gr.6 Pipe
A333 Low Temperature Carbon Steel Grade 6 Pipe
SA333 Low Temp. Carbon Grade 6 Pipes
ASTM A333 Grade 6 Pipes
ASME SA333 Gr 6 Pipes
ASTM A333 Grade 6 Seamless Pipe
ASTM A333 Carbon Steel Grade 6 Seamless Pipes
ASTM A333 LTCS Gr.6 Seamless Pipe
A333 Low Temperature Carbon Steel Grade 6 Seamless Pipe
SA333 Low Temp. Carbon Grade 6 Seamless Pipes
ASTM A333 Grade 6 Seamless Pipes
ASME SA333 Gr 6 Seamless Pipes
A333 Gr.6 Seamless Pipe
A333 Gr.6 EFW Pipe
ASTM A333 Grade 6 EFW Pipe
ASTM A333 Carbon Steel Grade 6 EFW Pipes
ASTM A333 LTCS Gr.6 EFW Pipe
A333 Low Temperature Carbon Steel Grade 6 EFW Pipe
SA333 Low Temp. Carbon Grade 6 EFW Pipes
ASTM A333 Grade 6 EFW Pipes
ASME SA333 Gr 6 EFW Pipes
Specification of Carbon Steel ASTM A333 Gr.6 Pipes
Specification : ASTM A333 / ASME SA333
Pipe Size : 1 / 2” NB to 36” NB
Schedule : SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules
Length : Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
Standard : ASTM, ASME and API
Thickness : 50mm to 7.00mm, custom OD and thickness available on request
Types : Seamless / ERW / Welded / Fabricated / CDW
Form : Round Pipes, Square Pipes, Rectangular Pipe
End : Plain, Beveled End, Treaded
Buy 3 Inch / 2 Inch A106 Grade B Pipe, Check Online Carbon Steel Gr.B A106 Pipes Weight Calculator, Schedule 10 A106 Carbon Steel Gr.B Pipe, Schedule 40 A106 Carbon Steel Grade B Pipe, ASTM A106 Pipe Manufacturers in India.
Carbon Steel ASTM A333 Gr.6 Pipe Processing
Structural Cutting |
Products cut include pipes, tube, tubing, Square pipes, Rectangular pipes, round pipes Thickness range is 1/16" to 28" diameter |
Tubular Cutting |
Products cut include Ornamental Tube, Tubing and Hollow Bar. Thickness range is 1/16" to 28" diameter |
Production Cutting |
We can provide production cutting for product diameters up to 4". We utilize Amada Production Equipment to achieve these precision cuts with tight tolerances. |
Structural Polishing |
Products polished included all tubular products, with OD & ID polishing available |
Carbon Steel ASTM A333 Gr.6 Pipe Sizes in mm
Nominal Pipe Size (NPS) | Outside Diameter (OD) | |
---|---|---|
mm | inch | mm |
3 mm | 1/8 Inch | 10.3 mm |
6 mm | 1/4 Inch | 13.7 mm |
10 mm | 3/8 Inch | 17.1 mm |
15 mm | 1/2 Inch | 21.3 mm |
20 mm | 3/4 Inch | 26.7 mm |
25 mm | 1 Inch | 33.4 mm |
32 mm | 1.1/4 Inch | 42.2 mm |
40 mm | 1.1/2 Inch | 48.3 mm |
50 mm | 2 Inch | 60.3 mm |
65 mm | 2.1/2 Inch | 73.0 mm |
80 mm | 3 Inch | 88.9 mm |
100 mm | 4 Inch | 114.3 mm |
125 mm | 5 Inch | 141.3 mm |
150 mm | 6 Inch | 168.3 mm |
200 mm | 8 Inch | 219.1 mm |
250 mm | 10 Inch | 273.1 mm |
300 mm | 12 Inch | 323.8 mm |
350 mm | 14 Inch | 355.6 mm |
400 mm | 16 Inch | 406.4 mm |
450 mm | 18 Inch | 457.2 mm |
500 mm | 20 Inch | 508.0 mm |
600 mm | 24 Inch | 610.0 mm |
Carbon Steel ASTM A333 Gr.6 Pipe Schedule Chart
Nominal Pipe Size (NPS) | Outside Diameter (Mm) | SCH 0S | STD SCH 40S | XS SCH 80S | SCH 120 | SCH 160 | XXS |
---|---|---|---|---|---|---|---|
1/8" | 10.29 | 1.73 0.37 |
2.41 0.48 |
||||
1/4" | 13.72 | 1.65 0.48 |
2.24 0.64 |
3.02 0.81 |
|||
3/8" | 17.15 | 1.65 0.64 |
2.31 0.86 |
3.20 1.12 |
|||
1/2" | 21.34 | 2.11 1.01 |
2.77 1.29 |
3.73 1.64 |
4.76 1.98 |
7.47 2.65 |
|
3/4" | 26.67 | 2.11 1.30 |
2.87 1.71 |
3.91 2.23 |
5.56 2.94 |
7.82 3.69 |
|
1" | 33.40 | 2.77 2.12 |
3.38 2.54 |
4.55 3.28 |
6.35 4.30 |
9.09 5.75 |
|
1 1/4" | 42.16 | 2.77 2.73 |
3.56 3.43 |
4.85 3.53 |
6.35 5.69 |
9.70 7.88 |
|
1 1/2" | 48.26 | 2.77 3.15 |
3.68 3.11 |
5.08 5.49 |
7.14 7.34 |
10.16 9.69 |
|
2" | 60.33 | 2.77 3.98 |
3.91 5.52 |
5.54 7.59 |
8.74 11.28 |
11.07 13.65 |
|
2 1/2" | 73.03 | 3.05 5.34 |
5.16 8.76 |
7.01 11.58 |
9.53 15.14 |
||
3" | 88.90 | 3.05 6.54 |
5.49 11.45 |
7.62 15.50 |
11.13 21.65 |
15.24 28.09 |
|
3 1/2" | 101.60 | 3.05 7.52 |
5.74 13.77 |
8.08 18.90 |
|||
4" | 114.30 | 3.05 8.48 |
6.02 16.31 |
8.56 22.65 |
11.13 28.32 |
13.49 34.02 |
17.12 41.63 |
5" | 141.60 | 3.40 11.74 |
6.55 22.10 |
9.52 31.41 |
15.88 49.83 |
||
6" | 168.26 | 3.40 14.04 |
7.11 28.68 |
10.97 43.19 |
14.27 54.20 |
18.26 68.56 |
21.95 80.36 |
8" | 219.08 | 3.76 20.25 |
8.18 43.16 |
12.70 65.59 |
23.01 112.90 |
18.26 90.44 |
|
10" | 273.05 | 4.19 28.20 |
9.27 61.20 |
12.70 81.55 |
28.58 174.82 |
||
12" | 323.85 | 4.57 36.53 |
9.53 74.92 |
12.70 97.46 |
Carbon Steel ASTM A333 Gr.6 Pipe Pressure Rating
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Carbon Steel ASTM A333 Gr.6 Pipes Inventory
- High-Temperature Carbon Steel Grade B Round Pipe
- Carbon Gr.B Pipe at Best Price in India
- ASTM A106 Carbon Gr.B Pipe Manufacturer
- ASTM A106 Carbon Gr.B Seamless Pipe
- Carbon Steel Grade B ERW Pipe Supplier
- Carbon Steel ASTM A106 Industrial Pipes
- Schedule 40 ASTM A106 Gr.B Pipe
- Carbon Steel Grade B Pipe
- Carbon Steel ASTM A106 Pipe Weight Calculator
- ASTM A106 Pipe Weight Per Meter
- ASTM A106 carbon Steel Pipes
- Carbon ASTM A106 Gr.B Welded Pipe Stockists
- A106 Gr.B Welded Pipe
- ASTM A106 Carbon Gr.B EFW Pipe Exporter
- ASTM A106 Carbon Grade B Rectangular Pipe
- High-Temperature Carbon Steel Grade B Pipe Price
- 3 Inch Carbon Gr.B Pipe
- Schedule 10 Carbon Steel Grade B Pipe Pressure Rating
- Weight Calculator Of Carbon Gr.B Thick Wall Pipe
- Carbon Steel Grade B Pipe Price List
- A106 High-Temperature Carbon Steel Gr.B Custom Pipes
- ASME SA106 Gr B Pipe
- ASTM SA106 Carbon Steel Gr.B EFW Pipe
- 1 inch Carbon Steel Gr.B Pipe Price
- ASTM A106 Carbon Steel Grade B Pipe Stock
- ASTM A106 Carbon Gr.B Thin Wall Pipe
- High-Temperature Carbon Gr.B Pipe Schedule
- 3 inch ASTM A106 Pipe
- Weight Calculator Of A106 Carbon Gr.B Thick Wall Pipe
- Schedule 40 Type A106 Carbon Gr.B Pipe
- High-Temperature Carbon Steel Gr.B Schedule 80 Pipe
- 37mm A106 Carbon Gr.B Round Pipe
- High-Temperature Carbon Gr.B Electropolished Pipe
- A106 Carbon Gr.B Pipe Price List
- 16 Gauge A106 Carbon Gr.B Pipe
- ASME SA106 Polished Carbon Gr.B Pipe
- Schedule 10 ASTM A106 Pipe
- ASTM A106 Seamless Pipe Manufacturer
Carbon Steel ASTM A333 Gr.6 Pipes Chemical Composition
Grade | C | Mn | P | S | Si | N |
6 | 0.30 | 0.29 – 1.06 | 0.025 | 0.025 | 0.10 min | - |
ASTM A333 Grade 6 Pipes Mechanical Properties
Element | Tensile strength, min, psi (MPa) | Yield strength, min, psi (MPa) |
Gr.6 | 60,000 (415) | 35,000 (240) |
ASTM A333 Grade 6 Pipes Size Chart
Grade 6 Pipe/ Tube Type | NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|---|
ASTM A333 Grade 6 | 1/2 | ✔ | ✔ | ✔ | ✔ | |
ASTM A333 Grade 6 | 3/4 | ✔ | ✔ | ✔ | ✔ | |
ASTM A333 Grade 6 | 1 | ✔ | ✔ | ✔ | ✔ | |
ASTM A333 Grade 6 | 1.25 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 | 1.5 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 | 2.5 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 | 3 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 | 3.5 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 | 4 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 | 5 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 | 6 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 | 8 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 | 10 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 Pipe | 12 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 Pipe | 14 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 Pipes | 16 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 Pipes | 18 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 Pipes | 20 | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 Carbon Steel Seamless Pipes | 22 | ✔ | ✔ | ✔ | ✔ | |
ASTM A333 Grade 6 Carbon Steel Seamless Pipes | 24 | ✔ | ✔ | ✔ | ✔ |
ASTM A333 Grade 6 Pipes Price List
- astm a333 grade 6 seamless CS pipe
US $510-640/ Ton (FOB Price) - astm a333 grade 6 CS pipe
US $350-410 / Ton (FOB Price) - ASTM A333 Grade 6 Seamless carbon Steel Pipe
US $460-670 / Ton (FOB Price) - ASTM A333 Grade 6 Seamless CS Pipes
US $400-1000/ Ton (FOB Price) - astm a333 grade 6 CS pipe
US $440-540 / Ton (FOB Price) - ASTM A333 Grade 6 Seamless CS Pipe
US $2002-3403 / Ton (FOB Price) - astm a333 grade 6 cs casing pipe
US $500-800/ Ton (FOB Price) - Astm A333 Grade 6 Low Temperature CS Pipe
US $440.0-700.0/ Tons (FOB Price) - ASTM A333 Grade 6 Seamless Carbon Steel Pipe
US $440-540/ Ton (FOB Price) - astm a333 grade 6 low temperature CS pipe
US $300-1000/ Metric Ton (FOB Price) - astm a333 grade 6 CS pipe
US $1-1000 / Ton (FOB Price) - ASTM A333 Grade 6 boiler CS tube
US $540-840/ Ton (FOB Price) - ASTM A333 Grade 6 Seamless CS pipe
US $400-1000/ Ton (FOB Price) - ASTM A333 Grade 6 Low Temperature CS Pipes
US $589-889/ Metric Ton (FOB Price) - ASTM A333 Grade 6 Seamless Carbon Steel Pipe
US $349-549/ Ton (FOB Price) - astm a333 grade 6 low temperature seamless Carbon Steel pipe
US $500-1000 / Ton (FOB Price) - astm a333 grade 6 pipe
US $500-1000/ Ton (FOB Price) - ASTM A333 grade 6 seamless CS pipes
US $400-1400/ Ton (FOB Price)
ASTM A333 Grade 6 Pipes Pressure Rating
Size (in) | Outside Diameter (in) | Wall Thickness (in) | Inside Diameter (in) | Schedule | Temperature(oF) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | |||||
Allowable Stress(psi) | ||||||||||||
23300 | 21300 | 20700 | 20000 | 18900 | 17300 | 16900 | 16800 | |||||
Maximum Allowable Pressure(psi) | ||||||||||||
1/2 | 0.84 | 0.109 | 0.622 | 401) | 6747 | 6168 | 5994 | 5792 | 5473 | 5010 | 4894 | 4865 |
0.84 | 0.147 | 0.546 | 802) | 9483 | 8669 | 8424 | 8140 | 7692 | 7041 | 6878 | 6837 | |
0.84 | 0.188 | 0.464 | 160 | 12704 | 11614 | 11287 | 10905 | 10305 | 9433 | 9215 | 9160 | |
0.84 | 0.294 | 0.252 | 22653 | 20708 | 20125 | 19444 | 18375 | 16819 | 16431 | 16333 | ||
3/4 | 1.05 | 0.113 | 0.824 | 40 | 5487 | 5016 | 4875 | 4710 | 4451 | 4074 | 3980 | 3957 |
1.05 | 0.154 | 0.742 | 80 | 7743 | 7079 | 6879 | 6647 | 6281 | 5749 | 5616 | 5583 | |
1.05 | 0.219 | 0.612 | 160 | 11666 | 10665 | 10364 | 10014 | 9463 | 8662 | 8462 | 8412 | |
1.05 | 0.308 | 0.434 | 17861 | 16328 | 15868 | 15331 | 14488 | 13261 | 12955 | 12878 | ||
1 | 1.315 | 0.133 | 1.049 | 40 | 5128 | 4688 | 4556 | 4402 | 4160 | 3808 | 3720 | 3698 |
1.315 | 0.179 | 0.957 | 80 | 7118 | 6507 | 6324 | 6110 | 5774 | 5285 | 5163 | 5133 | |
1.315 | 0.25 | 0.815 | 160 | 10448 | 9552 | 9283 | 8969 | 8475 | 7758 | 7578 | 7534 | |
1.315 | 0.358 | 0.599 | 16219 | 14827 | 14409 | 13922 | 13156 | 12042 | 11764 | 11694 | ||
1 1/4 | 1.66 | 0.14 | 1.38 | 40 | 4214 | 3853 | 3744 | 3618 | 3419 | 3129 | 3057 | 3039 |
1.66 | 0.191 | 1.278 | 80 | 5905 | 5398 | 5246 | 5069 | 4790 | 4385 | 4283 | 4258 | |
1.66 | 0.25 | 1.16 | 160 | 7979 | 7295 | 7089 | 6849 | 6473 | 5925 | 5788 | 5753 | |
1.66 | 0.382 | 0.896 | 13143 | 12015 | 11677 | 11282 | 10661 | 9759 | 9533 | 9477 | ||
1 1/2 | 1.9 | 0.145 | 1.61 | 40 | 3788 | 3462 | 3365 | 3251 | 3072 | 2812 | 2747 | 2731 |
1.9 | 0.2 | 1.5 | 80 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | |
1.9 | 0.281 | 1.338 | 160 | 7817 | 7146 | 6944 | 6710 | 6341 | 5804 | 5670 | 5636 | |
1.9 | 0.4 | 1.1 | 11797 | 10785 | 10481 | 10127 | 9570 | 8759 | 8557 | 8506 | ||
2 | 2.375 | 0.109 | 2.157 | 10 | 2220 | 2030 | 1972 | 1906 | 1801 | 1648 | 1610 | 1601 |
2.375 | 0.154 | 2.067 | 40 | 3187 | 2913 | 2831 | 2736 | 2585 | 2366 | 2312 | 2298 | |
2.375 | 0.218 | 1.939 | 80 | 4616 | 4220 | 4101 | 3963 | 3745 | 3428 | 3348 | 3329 | |
2.375 | 0.25 | 1.875 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | ||
2.375 | 0.281 | 1.813 | 6090 | 5567 | 5410 | 5227 | 4940 | 4522 | 4417 | 4391 | ||
2.375 | 0.344 | 1.687 | 160 | 7634 | 6979 | 6782 | 6553 | 6193 | 5668 | 5537 | 5505 | |
2.375 | 0.436 | 1.503 | 10027 | 9167 | 8908 | 8607 | 8134 | 7445 | 7273 | 7230 | ||
2 1/2 | 2.875 | 0.12 | 2.635 | 10 | 2012 | 1840 | 1788 | 1727 | 1632 | 1494 | 1460 | 1451 |
2.875 | 0.203 | 2.469 | 40 | 3487 | 3188 | 3098 | 2993 | 2829 | 2589 | 2529 | 2514 | |
2.875 | 0.216 | 2.443 | 3725 | 3405 | 3309 | 3197 | 3022 | 2766 | 2702 | 2686 | ||
2.875 | 0.25 | 2.375 | 4355 | 3981 | 3869 | 3738 | 3533 | 3234 | 3159 | 3140 | ||
2.875 | 0.276 | 2.323 | 80 | 4846 | 4430 | 4305 | 4159 | 3931 | 3598 | 3515 | 3494 | |
2.875 | 0.375 | 2.125 | 160 | 6786 | 6204 | 6029 | 5825 | 5505 | 5039 | 4922 | 4893 | |
2.875 | 0.552 | 1.771 | 10571 | 9664 | 9391 | 9074 | 8575 | 7849 | 7667 | 7622 | ||
3 | 3.5 | 0.12 | 3.26 | 1643 | 1502 | 1459 | 1410 | 1333 | 1220 | 1192 | 1184 | |
3.5 | 0.156 | 3.188 | 2154 | 1969 | 1913 | 1849 | 1747 | 1599 | 1562 | 1553 | ||
3.5 | 0.172 | 3.156 | 2384 | 2179 | 2118 | 2046 | 1934 | 1770 | 1729 | 1719 | ||
3.5 | 0.188 | 3.124 | 2615 | 2391 | 2324 | 2245 | 2122 | 1942 | 1897 | 1886 | ||
3.5 | 0.216 | 3.068 | 40 | 3025 | 2766 | 2688 | 2597 | 2454 | 2246 | 2194 | 2181 | |
3.5 | 0.25 | 3 | 3530 | 3227 | 3136 | 3030 | 2864 | 2621 | 2561 | 2545 | ||
3.5 | 0.281 | 2.938 | 3998 | 3655 | 3552 | 3432 | 3243 | 2969 | 2900 | 2883 | ||
3.5 | 0.3 | 2.9 | 80 | 4288 | 3920 | 3810 | 3681 | 3479 | 3184 | 3110 | 3092 | |
3.5 | 0.438 | 2.624 | 160 | 6480 | 5924 | 5757 | 5563 | 5257 | 4812 | 4700 | 4673 | |
3.5 | 0.6 | 2.3 | 9258 | 8464 | 8225 | 7947 | 7510 | 6874 | 6715 | 6675 | ||
3 1/2 | 4 | 0.12 | 3.76 | 10 | 1432 | 1309 | 1273 | 1230 | 1162 | 1064 | 1039 | 1033 |
4 | 0.226 | 3.548 | 140 | 2758 | 2521 | 2450 | 2367 | 2237 | 2047 | 2000 | 1988 | |
4 | 0.25 | 3.5 | 3066 | 2803 | 2724 | 2632 | 2487 | 2276 | 2224 | 2211 | ||
4 | 0.281 | 3.438 | 3469 | 3171 | 3082 | 2977 | 2814 | 2575 | 2516 | 2501 | ||
4 | 0.318 | 3.364 | 80 | 3956 | 3617 | 3515 | 3396 | 3209 | 2938 | 2870 | 2853 | |
4 | 0.636 | 2..728 | 8489 | 7761 | 7542 | 7287 | 6886 | 6303 | 6157 | 6121 | ||
4 | 4.5 | 0.12 | 4.26 | 10 | 1270 | 1161 | 1128 | 1090 | 1030 | 943 | 921 | 916 |
4.5 | 0.156 | 4.188 | 1662 | 1519 | 1476 | 1426 | 1348 | 1234 | 1205 | 1198 | ||
4.5 | 0.188 | 4.124 | 2014 | 1841 | 1789 | 1729 | 1634 | 1495 | 1461 | 1452 | ||
4.5 | 0.203 | 4.094 | 2181 | 1994 | 1938 | 1872 | 1769 | 1619 | 1582 | 1572 | ||
4.5 | 0.219 | 4.062 | 2360 | 2157 | 2096 | 2026 | 1914 | 1752 | 1712 | 1701 | ||
4.5 | 0.237 | 4.026 | 40 | 2562 | 2342 | 2276 | 2199 | 2078 | 1902 | 1858 | 1847 | |
4.5 | 0.25 | 4 | 2709 | 2477 | 2407 | 2326 | 2198 | 2012 | 1965 | 1953 | ||
4.5 | 0.281 | 3.938 | 60 | 3063 | 2800 | 2721 | 2629 | 2485 | 2274 | 2222 | 2208 | |
4.5 | 0.312 | 3.876 | 3421 | 3127 | 3039 | 2936 | 2775 | 2540 | 2481 | 2466 | ||
4.5 | 0.337 | 3.826 | 80 | 3712 | 3394 | 3298 | 3186 | 3011 | 2756 | 2693 | 2677 | |
4.5 | 0.438 | 3.624 | 120 | 4919 | 4497 | 4370 | 4222 | 3990 | 3652 | 3568 | 3547 | |
4.5 | 0.531 | 3.438 | 160 | 6072 | 5551 | 5394 | 5212 | 4925 | 4508 | 4404 | 4378 | |
4.5 | 0.674 | 3.152 | 7930 | 7249 | 7045 | 6807 | 6432 | 5888 | 5752 | 5718 | ||
5 | 5.563 | 0.188 | 5.187 | 1619 | 1480 | 1438 | 1389 | 1313 | 1202 | 1174 | 1167 | |
5.563 | 0.219 | 5.125 | 1894 | 1732 | 1683 | 1626 | 1536 | 1406 | 1374 | 1366 | ||
5.563 | 0.258 | 5.047 | 40 | 2244 | 2052 | 1994 | 1927 | 1821 | 1667 | 1628 | 1618 | |
5.563 | 0.281 | 5.001 | 2453 | 2242 | 2179 | 2106 | 1990 | 1821 | 1779 | 1769 | ||
5.563 | 0.312 | 4.939 | 2736 | 2501 | 2431 | 2349 | 2220 | 2032 | 1985 | 1973 | ||
5.563 | 0.344 | 4.875 | 3032 | 2771 | 2693 | 2602 | 2459 | 2251 | 2199 | 2186 | ||
5.563 | 0.375 | 4.813 | 80 | 3320 | 3035 | 2950 | 2850 | 2693 | 2465 | 2408 | 2394 | |
5.563 | 0.5 | 4.563 | 120 | 4513 | 4126 | 4009 | 3874 | 3661 | 3351 | 3273 | 3254 | |
5.563 | 0.625 | 4.313 | 160 | 5753 | 5259 | 5111 | 4938 | 4666 | 4271 | 4172 | 4148 | |
5.563 | 0.75 | 4.063 | 7042 | 6438 | 6256 | 6045 | 5712 | 5229 | 5108 | 5078 |
Carbon Steel ASTM A333 Gr.6 Pipe Tolerance
Outside Diameter, inch | Tolerance, % |
---|---|
1/8≤OD≤2-1/2 | +20.0/-12.5 |
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 |
3≤OD≤18, WT/OD>5% | +15.0/-12.5 |
OD≥20, WT/OD≤5% | +22.5/-12.5 |
OD≥20, WT/OD>5% | +15.0/-12.5 |
Carbon Steel ASTM A333 Gr.6 Pipe Weight chart
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
