Inconel 601 Compression Tube Fittings
We, Super Piping Solutions Inc. is the trustworthy manufacturer of the wide ranges of the Inconel 601 Compression Tube Fittings. We are also supplying the superior quality of the compression tube fittings to all the global clients. The specifications in which the compression tube fittings are available are surface finish, end finish, shapes, sizes, and length.
Inconel Alloy 601 Compression Tube Fittings, Inconel Alloy 601 Single Ferrule Fittings, Inconel Alloy 2.4851 Compression Fittings, UNS N06601 Tube Fittings, UNS N06601 Instrumentation Fittings, Inconel® Alloy 601 Double Ferrule Fittings, Inconel 601 Ferrule Fittings Manufacturer in Mumbai, India
Compression tube fittings are the best tool used in
Compression Tube Fittings are the best way to have a smooth flow in the gas handling systems. However, the tube fittings are also suitable for high vacuum and high-pressure applications. The tube fittings do not require any further tools when working with the tube fittings. Apart from this, the tube fittings also don’t require soldering or any type of welding for installation. The tube fittings are having the feature that it can be remade repeatedly as per the use in the heavy applications.Some of the type’s compression tube fittings that are there in the market are elbows, bends, and others. The compression pipe fittings are the common method which is connecting both the metal and hard tubing in the industries. This is particularly used with the extreme temperature application which is having good pressure capabilities. This is the way that the tube fittings are used in industrial applications.
Inconel 601 Tube Fittings Supplier, Inconel® Alloy 601 Tube to Female Fittings, Alloy 601 Union Cross, Nickel Alloy 601 Tube to Male Fittings, Inconel 601 Tube Female Adapter, Inconel Alloy 601 Compression Tube Fittings, Inconel 601 Tube To Union, Alloy 601 Back Ferrule, 601 Inconel Male Connector, Inconel 601 Swagelok Compression Fittings, Inconel 601 Bulk Head Unions, Alloy 601 Female Run Tee, Inconel 601 Hydraulic Fittings, Alloy 601 Bulk Head Reducer in India
Inconel 601 is the austenitic alloy grade which is having the presence of chromium as well as nickel content. With the presence of nickel content, the alloy is good at having excellent corrosion resistance. This is the reason that the alloy is used in high-temperature applications. The alloy is good at having high oxidation resistance with good temperature applications.
The Inconel 601 Compression Tube Fittings is having several properties which are inherited because of the alloying elements present in the alloy. Some of the properties which are there in the compression tube fittings are great ductility, durability, great toughness, stability in the elevated temperatures, high tensile strength. This is the way that the compression tube fittings are used in petrochemical, pharmaceuticals, oil and gas, pulp and paper, and others.The Inconel 601 Compression Tube Fittings is moving through several materials testing before moving to the particular client. Packaging is also done as per the specifications of the clients.
Types of Inconel Alloy 601 Compression Tube Fittings
Male
Male Compression Tube Fittings
UNS N06601 45° Male Elbow
Inconel Alloy 2.4851 Male Branch Tee
Nickel Alloy 601 Male Elbow
Alloy 601 Male Adapter
601 Inconel Alloy Male Connector Price
Inconel 601 Male Run Tee
Inconel Alloy 601 Male Connector
Inconel Alloy Male Elbow Price List
Inconel® Alloy Bulkhead Male Connector
Female Compression Tube Fittings
601 Inconel® Alloy Female Connector Price
Inconel 601 Female Elbow
Nickel Alloy 601 Female Connector
Inconel Alloy Female Elbow Price List
Alloy 601 Female Nut
Alloy 2.4851 Female Branch Tee
UNS N06601 Female Run Tee
Inconel Alloy Bulk Head Female Connector
Inconel 601 Female Adapter
Female
Union
Union Compression Tube Fittings
Inconel® Alloy Union Elbow Price List
601 Inconel Alloy Tube to Union Price
UNS N06601 Union Elbow
Inconel 601 Union Reducer
Nickel Alloy 601 Union
Inconel 2.4851 Union Tee
Alloy 601 Union Cross
Inconel Alloy 601 Bulk Head Union
Inconel Alloy 601 Reducer Union
Other Compression Tube Fittings
Inconel 601 Tube Socket Weld Union
Inconel 601 Tube Socket Weld Elbow
Inconel Alloy 2.4851 Front Ferrule
Inconel Alloy 601 Port Connector
Nickel Alloy 601 Plug (Port Ends)
601 Inconel Nut Price
Inconel 601 O-Seal Connector Lock Nut Price List
Other
Specification of Inconel 601 Compression Tube Fittings
Size Range : 1/16” 1/2” & 1.5MM to 38.1MM
Pressure Ratings : Up to 60.000 PSIG (4134 bar)
End Connections : NPT, ISO/BP, SAE/MS, AN, weld ends, port connectors, sanitary flanges, tube adapters
Temperature Ratings : Up to 1000°F (537°C)
End Connections : 1/4 to 9/16 in.
Types : Male Connector NPT-M, Male Connector BSP-M, Bulk Head Male Connector BMC, Male Elbow ME, 45° Male Elbow 45ME, Male Branch Tee MBT, Male Run Tee MRT, Female Connector FC, Bulk Head Female Connector BFC, Female Elbow FE, Female Run Tee FRT, Female Branch Tee FBT, Union U, Reducer Union RU, Bulk Head Union BU, Union Elbow UE, Union Tee UT, Union Cross UC, Reducer R, Bulk Head Reducer BR, Port Connector PC, Male Adapter MA, Female Adapter FA, Cap TC, Plug (Port Ends) Tp, Tube Socket Weld Union TSWU, Male Pipe Weld Connector MPWC, Tube Socket Weld Elbow TSWE, Male Pipe Weld Elbow MPWE, Back Ferrule BF, Front Ferrule FF.
Inconel 601 Compression Fittings, Inconel 601 Ferrule Fittings Manufacturers, Buy 601 Inconel® Alloy Tube Fittings, Inconel 601 Parker Compression Tube Fittings, Inconel 601 Swagelok Fittings, 1 1/4 Alloy 601 Tube Fittings, Check Online Inconel 601 Compression Tube Fittings Weight Calculator in India.
Inconel Alloy 601 Tube Fittings Sizes In Stock
| Tube Fittings Types | Size OD | Size Inch |
|---|---|---|
| Tube To Union | 6mm to 38mm | 1/4" to 1 1/2" |
| Tube to Male Fittings | ||
| Tube to Female Fittings | ||
| Tube to Pipe Fittings | ||
| Tube Fittings Accessories |
Equivalent Grades of Inconel 601 Compression Tube Fittings
| STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST | OR |
| Inconel 601 | N06601 | 2.4851 | NC23FeA | NiCr23Fe | NCF 601 | NA 49 | XH60BT | - |
Inconel Alloy 601 Male Connector, MCC Dimensions
| TUBE O.D. | PIPE SIZE | PART NO. | |||||||
| (IN) | (NPT) | MCC | A | B | D | E | F | G | H |
| 1/16 | 1/8 | 1/16 N1/8 | 26.5 | 10 | 8.6 | 1 | 10 | 10 | 22.7 |
| 1/16 | 1/4 | 1/16 N1/8 | 29.8 | 13 | 8.6 | 1 | 14 | 10 | 26.0 |
| 1/8 | 1/8 | 1/8 N1/8 | 30.8 | 10 | 12.7 | 3 | 12 | 10 | 24.2 |
| 1/8 | 1/4 | 1/8N1/4 | 34.4 | 13 | 12.7 | 3 | 14 | 10 | 27.8 |
| 1/8 | 3/8 | 1/8 N3/8 | 35.6 | 14 | 12.7 | 3 | 17 | 10 | 29.0 |
| 1/8 | 1/2 | 1/8 N1/2 | 40.1 | 17 | 12.7 | 3 | 22 | 10 | 33.5 |
| 3/16 | 1/8 | 3/16 N1/8 | 31.5 | 10 | 13.7 | 3 | 12 | 12 | 24.9 |
| 3/16 | 1/8 | 3/16N1/4 | 35.1 | 13 | 13.7 | 3 | 14 | 12 | 28.5 |
| 1/4 | 1/8 | 1/4 N1/8 | 33.1 | 10 | 15.3 | 5 | 14 | 14 | 27.7 |
| 1/4 | 1/4 | 1/4N1/4 | 36.6 | 13 | 15.3 | 5 | 14 | 14 | 29.3 |
| 1/4 | 3/8 | 1/4 N3/8 | 38.2 | 14 | 15.3 | 5 | 17 | 14 | 30.8 |
| 1/4 | 1/2 | 1/4 N1/2 | 42.6 | 17 | 15.3 | 5 | 22 | 14 | 35.1 |
| 1/4 | 3/4 | 1/4 N3/4 | 46.1 | 19 | 15.3 | 5 | 27 | 14 | 38.8 |
| 3/8 | 1/8 | 3/8 N1/8 | 35.6 | 10 | 16.8 | 5 | 17 | 17 | 28.2 |
| 3/8 | 1/4 | 3/8 N1/4 | 38.8 | 13 | 16.8 | 6 | 17 | 17 | 31.3 |
| 3/8 | 3/8 | 3/8 N3/8 | 39.8 | 14 | 16.8 | 8 | 17 | 17 | 32.3 |
| 3/8 | 1/2 | 3/8 N1/2 | 44.1 | 17 | 16.8 | 8 | 22 | 17 | 36.8 |
| 3/8 | 3/4 | 3/8 N3/4 | 47.7 | 19 | 16.8 | 8 | 27 | 17 | 40.3 |
| 1/2 | 1/8 | 1/2 N1/8 | 39.2 | 10 | 22.8 | 5 | 22 | 22 | 29.0 |
| 1/2 | 1/4 | 1/2 N1/4 | 42.2 | 13 | 22.8 | 6 | 22 | 22 | 32.1 |
| 1/2 | 3/8 | 1/2 N3/8 | 43.2 | 14 | 22.8 | 8 | 22 | 22 | 33.1 |
| 1/2 | 1/2 | 1/2 N1/2 | 46.9 | 17 | 22.8 | 10 | 22 | 22 | 36.8 |
| 1/2 | 3/4 | 1/2 N3/4 | 50.4 | 19 | 22.8 | 10 | 27 | 22 | 40.3 |
| 1/2 | 1 | 1/2 N1 | 55.2 | 22 | 22.8 | 10 | 35 | 22 | 45.0 |
| 5/8 | 3/8 | 5/8 N3/8 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
| 5/8 | 1/2 | 5/8 N1/2 | 46.9 | 17 | 24.4 | 10 | 24 | 27 | 36.8 |
| 5/8 | 3/4 | 5/8 N3/4 | 50.4 | 19 | 24.4 | 12 | 27 | 27 | 40.3 |
| 3/4 | 1/2 | 3/4 N1/2 | 48.4 | 17 | 24.4 | 10 | 27 | 30 | 38.2 |
| 3/4 | 3/4 | 3/4 N3/4 | 50.4 | 19 | 24.4 | 15 | 27 | 30 | 40.3 |
| 3/4 | 1 | 3/4 N1 | 55.2 | 22 | 24.4 | 15 | 35 | 30 | 45.0 |
| 1 | 1/2 | 1 N1/2 | 55.4 | 17 | 31.3 | 10 | 35 | 38 | 43.1 |
| 1 | 3/4 | 1 N3/4 | 57.4 | 19 | 31.3 | 16.5 | 35 | 38 | 45.1 |
| 1 | 1/2 | 1 N1 | 60.4 | 22 | 31.3 | 20 | 35 | 38 | 48.1 |
| MM | SIZE (PT) | ||||||||
| 2 | 1/8 | 2 1/8 | 30.8 | 10 | 12.9 | 1 | 10 | 10 | 24.2 |
| 3 | 1/8 | 3 1/8 | 30.8 | 10 | 12.9 | 2 | 10 | 10 | 24.2 |
| 3 | 1/4 | 3 1/4 | 34.4 | 13 | 12.9 | 2 | 14 | 10 | 27.8 |
| 4 | 1/8 | 4 1/8 | 31.5 | 10 | 13.7 | 3 | 10 | 12 | 24.9 |
| 4 | 1/4 | 4 1/4 | 35.1 | 13 | 13.7 | 3 | 14 | 12 | 29.5 |
| 4 | 3/8 | 4-3 | 37.1 | 14 | 13.7 | 3 | 17 | 12 | 30.5 |
| 4 | 1/2 | 4-4 | 41.1 | 17 | 13.7 | 3 | 22 | 12 | 34.5 |
| 6 | 1/8 | 6 U1/8 | 33.1 | 10 | 15.3 | 5 | 14 | 14 | 25.7 |
| 6 | 1/4 | 6 1/4 | 36.7 | 13 | 15.3 | 5 | 14 | 14 | 29.3 |
| 6 | 3/8 | 6-3 | 38.2 | 14 | 15.3 | 5 | 17 | 14 | 30.8 |
| 6 | 1/2 | 6-4 | 42.7 | 17 | 15.3 | 5 | 22 | 14 | 35.3 |
| 8 | 1/8 | 8 U1/8 | 34.5 | 10 | 16.2 | 5 | 19 | 17 | 27.0 |
| 8 | 1/4 | 8 1/4 | 37.5 | 13 | 16.2 | 6 | 19 | 17 | 30.0 |
| 8 | 3/8 | 8-3 | 39.1 | 14 | 16.2 | 6 | 19 | 17 | 31.6 |
| 8 | 1/2 | 8-4 | 43.6 | 17 | 16.2 | 6 | 22 | 17 | 36.1 |
| 10 | 1/8 | 10 U1/8 | 36.6 | 10 | 17.2 | 5 | 27 | 19 | 29.0 |
| 10 | 1/4 | 10 1/4 | 39.7 | 13 | 17.2 | 6 | 22 | 19 | 32.1 |
| 10 | 3/8 | 10-3 | 40.7 | 14 | 17.2 | 8 | 22 | 19 | 33.1 |
| 10 | 1/2 | 10-4 | 44.5 | 17 | 17.2 | 8 | 22 | 19 | 36.9 |
| 10 | 3/4 | 10 6 | 48.0 | 19 | 17.2 | 8 | 22 | 19 | 40.4 |
| 12 | 1/8 | 12 U1/8 | 39.1 | 10 | 22.8 | 5 | 27 | 22 | 29.0 |
| 12 | 1/4 | 12 1/4 | 42.2 | 13 | 22.8 | 6 | 34 | 22 | 32.1 |
| 12 | 3/8 | 12-3 | 43.2 | 14 | 22.8 | 8 | 24 | 22 | 33.1 |
| 12 | 1/2 | 12-4 | 47.0 | 17 | 22.8 | 10 | 24 | 22 | 36.9 |
| 12 | 3/4 | 12-6 | 50.0 | 19 | 22.8 | 10 | 27 | 22 | 40.4 |
| 12 | 1 | 12-8 | 55.3 | 22 | 22.8 | 10 | 24 | 27 | 45.2 |
| 14 | 3/8 | 14-3 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
| 14 | 1/2 | 14-4 | 47.0 | 17 | 24.4 | 10 | 27 | 27 | 36.9 |
| 14 | 3/4 | 14-6 | 50.0 | 19 | 24.4 | 10 | 24 | 27 | 40.4 |
| 15 | 3/8 | 15-3 | 47.0 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
| 15 | 1/2 | 15-4 | 49.0 | 17 | 24.4 | 10 | 24 | 27 | 36.9 |
| 15 | 3/4 | 15-6 | 50.5 | 19 | 24.4 | 10 | 27 | 27 | 40.4 |
| 16 | 3/8 | 16-3 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
| 16 | 1/2 | 16-4 | 47.0 | 17 | 24.4 | 10 | 24 | 27 | 36.9 |
| 16 | 3/4 | 16-6 | 50.0 | 19 | 24.4 | 12 | 27 | 30 | 40.4 |
| 18 | 3/8 | 18-3 | 45.5 | 14 | 24.4 | 8 | 27 | 30 | 35.4 |
| 18 | 1/2 | 18-4 | 48.5 | 17 | 24.4 | 10 | 27 | 30 | 38.4 |
| 18 | 3/4 | 18-6 | 50.5 | 19 | 24.4 | 15 | 27 | 30 | 40.4 |
| 18 | 1 | 18-8 | 55.3 | 22 | 24.4 | 15 | 34 | 32 | 45.2 |
| 20 | 1/2 | 20-4 | 50.3 | 17 | 26.0 | 10 | 30 | 32 | 40.2 |
| 20 | 3/4 | 20-6 | 52.3 | 19 | 26.0 | 15 | 30 | 32 | 42.2 |
| 22 | 1/2 | 22-4 | 50.3 | 17 | 26.0 | 10 | 30 | 32 | 40.2 |
| 22 | 3/4 | 22-6 | 52.3 | 19 | 26.0 | 16.5 | 30 | 32 | 42.2 |
| 22 | 1 | 22-8 | 55.2 | 22 | 26.0 | 16.5 | 34 | 32 | 45.1 |
| 25 | 1/2 | 25-4 | 55.5 | 17 | 31.3 | 10 | 34 | 38 | 43.2 |
| 25 | 3/4 | 25-6 | 57.5 | 19 | 31.3 | 16.5 | 34 | 38 | 45.2 |
| 25 | 1 | 25-8 | 60.4 | 22 | 31.3 | 20 | 34 | 38 | 48.1 |
Inconel Alloy 601 Female Connector, FCC Dimensions
| TUBE O.D. | PIPE SIZE | ||||||||
| (IN) | (NPT) | FCC | A | B | D | E | F | G | H |
| 1/8 | 1/8 | 01-1 | 28.7 | 12 | 12.7 | 2 | 14 | 10 | 22.1 |
| 1/8 | 1/4 | 01-2 | 33.5 | 15 | 12.7 | 2 | 17 | 10 | 27.0 |
| 1/4 | 1/8 | 02-1 | 31.2 | 15 | 15.3 | 5 | 14 | 14 | 24.0 |
| 1/4 | 1/4 | 02-2 | 35.8 | 15 | 15.3 | 5 | 17 | 14 | 28.4 |
| 1/4 | 3/8 | 02-3 | 37.6 | 15 | 15.3 | 5 | 22 | 14 | 30.2 |
| 1/4 | 1/2 | 02-4 | 42.4 | 20 | 15.3 | 5 | 27 | 14 | 35.1 |
| 3/8 | 1/8 | 03-1 | 32.8 | 12 | 16.8 | 5 | 17 | 19 | 25.4 |
| 3/8 | 1/4 | 03-2 | 37.6 | 15 | 16.8 | 6 | 17 | 19 | 30.2 |
| 3/8 | 3/8 | 03-3 | 39.1 | 15 | 16.8 | 8 | 22 | 19 | 31.8 |
| 3/8 | 1/2 | 03-4 | 43.9 | 20 | 16.8 | 8 | 27 | 19 | 36.6 |
| 3/8 | 3/4 | 03-6 | 47.8 | 21 | 16.8 | 8 | 32 | 19 | 40.4 |
| 1/2 | 1/8 | 04-1 | 37.3 | 12 | 22.8 | 5 | 22 | 22 | 27.2 |
| 1/2 | 1/4 | 04-2 | 40.4 | 15 | 22.8 | 6 | 22 | 22 | 30.2 |
| 1/2 | 3/8 | 04-3 | 42.0 | 15 | 22.8 | 8 | 22 | 22 | 31.8 |
| 1/2 | 1/2 | 04-4 | 46.7 | 20 | 22.8 | 10 | 27 | 22 | 36.6 |
| 1/2 | 3/4 | 04-6 | 48.3 | 21 | 22.8 | 10 | 32 | 22 | 38.2 |
| 1/2 | 1 | 04-8 | 51.3 | 24 | 22.8 | 10 | 40 | 22 | 41.2 |
| 5/8 | 3/8 | 05-3 | 42.1 | 15 | 24.4 | 8 | 27 | 27 | 32.0 |
| 5/8 | 1/2 | 05-4 | 46.9 | 20 | 24.4 | 11 | 27 | 27 | 36.8 |
| 5/8 | 3/4 | 05-6 | 48.5 | 21 | 24.4 | 12 | 32 | 27 | 38.4 |
| 3/4 | 1/2 | 06-4 | 46.7 | 20 | 24.4 | 15 | 27 | 30 | 36.6 |
| 3/4 | 3/4 | 06-6 | 48.3 | 21 | 24.4 | 15 | 32 | 30 | 38.1 |
| 1 | 3/4 | 08-6 | 53.3 | 21 | 31.3 | 21 | 35 | 38 | 41.0 |
| 1 | 1 | 08-8 | 62.2 | 24 | 31.3 | 21 | 40 | 38 | 50.0 |
| MM | PT | ||||||||
| 4 | 1/8 | 4-1 | 29.7 | 12 | 13.7 | 3 | 14 | 12 | 23.1 |
| 6 | 1/8 | 6-1 | 31.3 | 12 | 15.3 | 5 | 14 | 14 | 23.9 |
| 6 | 1/4 | 6-2 | 35.8 | 15 | 15.3 | 5 | 17 | 14 | 28.4 |
| 6 | 3/8 | 6-3 | 37.6 | 15 | 15.3 | 5 | 22 | 14 | 30.2 |
| 6 | 1/2 | 6-4 | 42.5 | 20 | 15.3 | 5 | 27 | 14 | 35.1 |
| 8 | 1/8 | 8-1 | 32.1 | 12 | 16.2 | 5 | 14 | 17 | 24.6 |
| 8 | 1/4 | 8-2 | 37.0 | 15 | 16.2 | 6 | 17 | 17 | 29.5 |
| 8 | 3/8 | 8-3 | 38.5 | 15 | 16.2 | 6 | 22 | 17 | 31.0 |
| 8 | 1/2 | 8-4 | 43.3 | 20 | 16.2 | 6 | 27 | 17 | 35.8 |
| 10 | 1/8 | 10-1 | 34.8 | 12 | 17.2 | 5 | 19 | 19 | 27.2 |
| 10 | 1/4 | 10-2 | 37.8 | 15 | 17.2 | 6 | 19 | 19 | 30.2 |
| 10 | 3/8 | 10-3 | 39.4 | 15 | 17.2 | 8 | 22 | 19 | 31.8 |
| 10 | 1/2 | 10-4 | 44.2 | 20 | 17.2 | 8 | 27 | 19 | 36.8 |
| 12 | 1/8 | 12-1 | 37.3 | 12 | 22.8 | 5 | 22 | 22 | 27.2 |
| 12 | 1/4 | 12-2 | 40.3 | 15 | 22.8 | 6 | 22 | 22 | 30.2 |
| 12 | 3/8 | 12-3 | 41.9 | 15 | 22.8 | 8 | 22 | 22 | 31.2 |
| 12 | 1/2 | 12-4 | 46.7 | 20 | 22.8 | 10 | 27 | 22 | 36.6 |
| 12 | 3/4 | 12-6 | 48.3 | 21 | 22.8 | 10 | 32 | 22 | 38.2 |
| 12 | 1 | 12-8 | 51.3 | 24 | 22.8 | 10 | 40 | 22 | 41.2 |
| 14 | 3/8 | 14-3 | 41.9 | 15 | 24.4 | 8 | 27 | 27 | 31.8 |
| 14 | 1/2 | 14-4 | 46.7 | 20 | 24.4 | 10 | 27 | 27 | 36.6 |
| 14 | 3/4 | 14-6 | 48.3 | 21 | 24.4 | 10 | 32 | 27 | 38.2 |
| 15 | 3/8 | 15-3 | 41.9 | 15 | 24.4 | 8 | 27 | 27 | 31.8 |
| 15 | 1/2 | 15-4 | 46.7 | 20 | 24.4 | 10 | 27 | 27 | 36.6 |
| 15 | 3/4 | 15-6 | 48.3 | 21 | 24.4 | 10 | 32 | 27 | 38.2 |
| 16 | 3/8 | 16-3 | 42.1 | 15 | 24.4 | 8 | 27 | 27 | 32.0 |
| 16 | 1/2 | 16-4 | 46.9 | 20 | 24.4 | 10 | 27 | 27 | 36.8 |
| 16 | 3/4 | 16-6 | 48.5 | 21 | 24.4 | 12 | 32 | 27 | 38.4 |
| 18 | 3/8 | 18-3 | 42.1 | 15 | 24.4 | 14 | 27 | 30 | 32.0 |
| 18 | 1/2 | 18-4 | 46.9 | 20 | 24.4 | 14 | 27 | 30 | 36.8 |
| 18 | 3/4 | 18-6 | 48.2 | 21 | 24.4 | 14 | 32 | 30 | 38.4 |
| 20 | 1/2 | 20-4 | 47.9 | 20 | 26.0 | 16 | 30 | 32 | 37.8 |
| 20 | 3/4 | 20-6 | 49.7 | 21 | 26.0 | 16 | 32 | 32 | 39.6 |
| 22 | 1/2 | 22-4 | 47.9 | 20 | 26.0 | 18 | 30 | 32 | 37.8 |
| 22 | 3/4 | 22-6 | 49.7 | 21 | 26.0 | 18 | 32 | 32 | 39.6 |
| 22 | 1 | 22-8 | 57.9 | 24 | 26.0 | 18 | 40 | 32 | 47.8 |
| 25 | 3/4 | 25-6 | 53.4 | 21 | 31.3 | 21 | 35 | 38 | 41.1 |
| 25 | 1 | 25-8 | 62.3 | 24 | 31.3 | 21 | 40 | 38 | 50.0 |
Inconel Alloy 601 Straight Union, SUC
| TUBE O.D. | PART NO. | ||||||
| (IN) | (NPT) | A | D | E | F | G | H |
| 1/16 | SUC 1/16 | 25.1 | 8.6 | 1 | 10 | 10 | 17.5 |
| 1/8 | SUC 1/8 | 35.6 | 12.7 | 2 | 10 | 10 | 22.4 |
| 3/16 | SUC 3/16 | 37.3 | 13.7 | 3 | 12 | 12 | 24.1 |
| 1/4 | SUC 1/4 | 40.9 | 15.2 | 4 | 12 | 14 | 26.2 |
| 5/16 | SUC 5/16 | 43.2 | 16.2 | 6 | 14 | 17 | 28.2 |
| 3/8 | SUC 3/8 | 45.0 | 16.8 | 7 | 17 | 17 | 30.2 |
| 1/2 | SUC 1/2 | 51.3 | 22.9 | 10 | 22 | 22 | 31.0 |
| 5/8 | SUC 5/8 | 52.1 | 24.4 | 12 | 24 | 27 | 31.0 |
| 3/4 | SUC 3/4 | 53.6 | 24.4 | 15 | 27 | 30 | 33.3 |
| 1 | SUC 1 | 64.8 | 31.2 | 21 | 35 | 38 | 40.4 |
| MM | |||||||
| 2 | SUC 2 | 35.6 | 12.9 | 1 | 10 | 10 | 22.4 |
| 3 | SUC 3 | 35.3 | 12.9 | 2 | 10 | 10 | 22.1 |
| 4 | SUC 4 | 37.3 | 13.7 | 3 | 12 | 12 | 24.1 |
| 6 | SUC 6 | 41.0 | 15.3 | 4 | 12 | 14 | 26.2 |
| 8 | SUC 8 | 43.2 | 16.2 | 6 | 14 | 17 | 28.2 |
| 10 | SUC 10 | 46.2 | 17.2 | 8 | 19 | 19 | 31.0 |
| 12 | SUC 12 | 51.2 | 22.8 | 10 | 22 | 22 | 31.0 |
| 14 | SUC 14 | 52.0 | 24.4 | 10 | 24 | 27 | 31.8 |
| 15 | SUC 15 | 52.0 | 24.4 | 11 | 24 | 27 | 31.8 |
| 16 | SUC 16 | 52.0 | 24.4 | 12 | 24 | 27 | 31.8 |
| 18 | SUC 18 | 53.5 | 24.4 | 14 | 27 | 30 | 33.3 |
| 20 | SUC 20 | 55.0 | 26.0 | 16 | 30 | 32 | 34.8 |
| 22 | SUC 22 | 55.0 | 26.0 | 18 | 30 | 32 | 34.8 |
| 25 | SUC 25 | 65.0 | 31.3 | 21 | 35 | 38 | 40.4 |
Inconel Alloy 601 Compression Tube Fittings Inventory
- UNS N06601 Hydraulic Fittings
- Inconel® Alloy 601 Compression Fittings
- Inconel 601 Male Pipe Weld Connector
- Inconel 601 Male Branch Tee
- Inconel Alloy 601 45° Male Adapter
- Inconel 601 Single Ferrule Fittings
- Alloy 601 Compression Tube Fittings Price List
- Inconel Alloy 601 JIC Fittings
- Alloy 2.4851 Tube Fittings
- Inconel 601 Bulkhead Union Manufacturer
- Nickel Alloy 601 Female Elbow
- Inconel 601 Compression Fittings Price List
- UNS N06601 Front Ferrule
- Inconel 601 Bulkhead Reducer Price List
- Alloy 601 Twin Ferrule Compression Tube Fittings
- Inconel® Alloy 601 Back Ferrule
- 601 Inconel Male Adapter
- 601 Inconel Tube Socket Weld Connector
- Inconel 601 Male Run Tee
- UNS N06601 Ferrule Tube Fittings
- UNS N06601 Female Connector Stockists
- Inconel® Alloy 601 Bulkhead Reducer
- Inconel 601 Tube to Male Connector
- Inconel® Alloy 601 Front Ferrule
- 601 Inconel Alloy Union Elbow Price
- Alloy 601 Union Tee
- Inconel Alloy Grade 601 Back Ferrule
- Inconel Alloy 601 Double Ferrules Tube Fittings
- Inconel 601 Bulkhead Union
- Alloy 601 Double Ferrule Fittings Supplier
- 601 Inconel Tube Fittings Weight Chart
- Inconel 601 Industrial Tube Fittings
- Grade 601 Inconel Tube Union
- Inconel 601 Tube Fittings Weight Calculator
- Inconel® Alloy 601 Port Connector
- Inconel Alloy 601 Instrumentation Tube Fittings
- 601 Inconel Male Elbow Exporter
- Nickel Alloy 601 Bulkhead Connector
Inconel Alloy 601 Compression Tube Fittings Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015 max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Inconel 601 Compression Tube Fittings Mechanical Properties
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000, MPa – 550 | Psi – 30,000, MPa – 205 | 30 % |
Pressure Rating of Inconel Alloy 601 Tube Fittings
| NPT/ ISO Pipe Size in. | Monel Alloy 400 | |
| Male | Female | |
| psig (bar) | psig (bar) | |
| 1/16 | 9 900 (682) | 6 000 (413) |
| 1/8 | 9 000 (620) | 5 800 (399) |
| 1/4 | 7 200 (496) | 5 900 (406) |
| 3/8 | 7 000 (482) | 4 700 (323) |
| 1/2 | 6 900 (475) | 4 400 (303) |
| 3/4 | 6 500 (447) | 4 100 (282) |
| 1 | 4 700 (323) | 3 900 (268) |
| 1 1/4 | 5 400 (372) | 4 500 (310) |
| 1 1/2 | 4 500 (310) | 4 100 (282) |
| 2 | 3 500 (241) | 3 500 (241) |
People also search for Inconel Alloy 601 Compression Tube Fittings
inconel 601 compression tube size, inconel 601 tylok instrumentation fittings, 25mm inconel 601 tube fittings, inconel 601 parker tubing, alloy 601 tube fittings uk, inconel 601 tube fittings stockists, inconel 601 twin ferrule fittings distributors, alloy 601 instrumentation tube fittings price, inconel 601 ferrule fittings, inconel 601 compression fitting size, inconel 601 tube fittings dimensions, inconel 601 compression fittings near me, nickel alloy 601 tube fittings catalog, inconel 601 instrumentation valves and fittings india, inconel 601 duolok tube fittings, parker inconel® alloy 601 tubing fittings grade, swagelok inconel 601 tube fittings, buy high quality inconel 601 compression tube fittings, inconel 601 tube fittings catalog, inconel 601 tube fittings australia, inconel 601 compression fittings types, inconel 601 tube fittings, inconel 601 instrumentation tube fittings, inconel 601 swagelok fittings, 601 inconel alloy jic tube fittings, inconel 601 compression tube fittings, inconel 601 compression fitting standards, inconel 601 tube fittings manufacturers in mumbai, inconel 601 instrument tubing standards, inconel 601 swagelok fittings, inconel® alloy 601 instrumentation tube fittings manufacturer in mumbai, inconel 601 instrumentation fittings stockholder, inconel 601 compression fittings dealers, 1 1/4 inconel alloy 601 tube fittings, 32mm inconel alloy 601 tube fittings, nickel alloy 601 compression tubing fittings traders.