Monel Alloy 400 Compression Tube Fittings
Super Piping solutions Inc offers a wide variety of Monel 400 compression tube fittings, and it is a solid solution alloy that can be hardened by only cold working. Two crystalline solids make a single new solid alloy. Monel 400 compression tube fittings have good elasticity and good corrosion resistance with thermal conductivity. It also has the property of good weldability and high strength. Monel 400 compression tube fittings have mechanical and physical properties: hardness, element, density, melting point, tensile strength, yield strength, and elongation..
Monel Alloy 2.4360 Compression Fittings, UNS N04400 Tube Fittings, UNS N04400 Instrumentation Fittings, Monel Alloy 400 Compression Tube Fittings, Monel® Alloy 400 Double Ferrule Fittings, Monel Alloy 400 Single Ferrule Fittings, Monel 400 Ferrule Fittings Manufacturer in Mumbai, India
Monel 400 Compression Tube Fittings have a range of sizes; threads, end, working pressure, grades, and types are an important concern. The following types of tube are male and female connectors, bulkhead union, front ferrule, back ferrule, equal union, reducing union, male and female elbow, male and female branch tee, male and female-run tee, male and female tube adapters. Tube fittings are mostly used to change the direction of working and the size of the tubes used in the industries
Alloy 400 Union Cross, Monel Alloy 400 Compression Tube Fittings, Nickel Alloy 400 Tube to Male Fittings, Monel® Alloy 400 Tube to Female Fittings, Monel 400 Tube Fittings Supplier, Alloy 400 Female Run Tee, Monel 400 Bulk Head Unions, 400 Monel Male Connector, Monel 400 Swagelok Compression Fittings, Monel 400 Hydraulic Fittings, Monel 400 Tube Female Adapter, Alloy 400 Back Ferrule, Monel 400 Tube To Union, Alloy 400 Bulk Head Reducer in India
Applications of Monel 400 compression tube fittings; it is used in marine applications. Pharmaceutical equipment, chemical equipment, seawater equipment, heat exchangers, condensers, paper and pulp industry, oil drilling companies, power generations, petrochemicals, gas processing, specialty chemicals, pharmaceuticals. These tubes are also used for the processing of chemical and hydrocarbon equipment. Like fasteners, pumps, heat exchangers, valves, fittings, and shafts. It has excellent resistance with a range of acidic and alkaline environments. It has 29 and 34 percent of copper, which can be used for the processing of hydrocarbons.
Testing is performed to catch the impurities of the alloy and make an alloy reliable for use. Tests performed are: flattening test, flaring test, intergranular corrosion test, pitting resistance test, hardness test, macro, and micro test, mechanical testing, analysis of chemicals, PMI or a material test, radiography test, ultrasonic test, dye penetrate test, eddy current testing, bend test, and impact test.
Types of Monel Alloy 400 Compression Tube Fittings
Male
Male Compression Tube Fittings
UNS N04400 45° Male Elbow
Monel® Alloy Bulkhead Male Connector
Monel Alloy 2.4360 Male Branch Tee
Monel Alloy Male Elbow Price List
Alloy 400 Male Adapter
Monel Alloy 400 Male Connector
Monel 400 Male Run Tee
400 Monel Alloy Male Connector Price
Nickel Alloy 400 Male Elbow
Female Compression Tube Fittings
Nickel Alloy 400 Female Connector
400 Monel® Alloy Female Connector Price
Monel Alloy Female Elbow Price List
Monel Alloy Bulk Head Female Connector
Alloy 2.4360 Female Branch Tee
Monel 400 Female Adapter
Monel 400 Female Elbow
UNS N04400 Female Run Tee
Alloy 400 Female Nut
Female
Union
Union Compression Tube Fittings
Monel 2.4360 Union Tee
Alloy 400 Union Cross
Monel® Alloy Union Elbow Price List
400 Monel Alloy Tube to Union Price
Monel Alloy 400 Bulk Head Union
Monel 400 Union Reducer
Nickel Alloy 400 Union
UNS N04400 Union Elbow
Monel Alloy 400 Reducer Union
Other Compression Tube Fittings
Monel Alloy 400 Port Connector
400 Monel Nut Price
Monel 400 Tube Socket Weld Elbow
Monel 400 O-Seal Connector Lock Nut Price List
Monel Alloy 2.4360 Front Ferrule
Nickel Alloy 400 Plug (Port Ends)
Monel 400 Tube Socket Weld Union
Other
Specification of Monel 400 Compression Tube Fittings
Size Range : 1/16” 1/2” & 1.5MM to 38.1MM
Equivalent To : SWAGELOK, PARKER, DK-LOK, HOKE
Threads : NPT, BSPT, BSPP
Pressure Ratings : Up to 60.000 PSIG (4134 bar)
End Connections : NPT, ISO/BP, SAE/MS, AN, weld ends, port connectors, sanitary flanges, tube adapters
Temperature Ratings : Up to 1000°F (537°C)
End Connections : 1/4 to 9/16 in.
Types : Female Elbow FE, Male Pipe Weld Elbow MPWE, Union Elbow UE, Bulk Head Union BU, Male Elbow ME, Port Connector PC, Union U, 45° Male Elbow 45ME, Male Connector BSP-M, Female Adapter FA, Female Run Tee FRT, Male Branch Tee MBT, Female Branch Tee FBT, Back Ferrule BF, Female Connector FC, Reducer R, Bulk Head Male Connector BMC, Tube Socket Weld Union TSWU, Tube Socket Weld Elbow TSWE, Plug (Port Ends) Tp, Union Cross UC, Male Pipe Weld Connector MPWC, Male Adapter MA, Cap TC, Reducer Union RU, Bulk Head Female Connector BFC, Union Tee UT, Male Run Tee MRT, Front Ferrule FF, Bulk Head Reducer BR, Male Connector NPT-M.
Monel 400 Parker Compression Tube Fittings, Monel 400 Swagelok Fittings, Buy 400 Monel® Alloy Tube Fittings, Monel 400 Ferrule Fittings Manufacturers, Monel 400 Compression Fittings, 1 1/4 Alloy 400 Tube Fittings, Check Online Monel 400 Compression Tube Fittings Weight Calculator in India.
Monel Alloy 400 Tube Fittings Sizes In Stock
Tube Fittings Types | Size OD | Size Inch |
---|---|---|
Tube To Union | 6mm to 38mm | 1/4" to 1 1/2" |
Tube to Male Fittings | ||
Tube to Female Fittings | ||
Tube to Pipe Fittings | ||
Tube Fittings Accessories |
Equivalent Grades of Monel 400 Compression Tube Fittings
STANDARD | UNS | WNR. | JIS | BS | GOST | AFNOR | EN |
Monel 400 | N04400 | 2.4360 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel Alloy 400 Male Connector, MCC Dimensions
TUBE O.D. | PIPE SIZE | PART NO. | |||||||
(IN) | (NPT) | MCC | A | B | D | E | F | G | H |
1/16 | 1/8 | 1/16 N1/8 | 26.5 | 10 | 8.6 | 1 | 10 | 10 | 22.7 |
1/16 | 1/4 | 1/16 N1/8 | 29.8 | 13 | 8.6 | 1 | 14 | 10 | 26.0 |
1/8 | 1/8 | 1/8 N1/8 | 30.8 | 10 | 12.7 | 3 | 12 | 10 | 24.2 |
1/8 | 1/4 | 1/8N1/4 | 34.4 | 13 | 12.7 | 3 | 14 | 10 | 27.8 |
1/8 | 3/8 | 1/8 N3/8 | 35.6 | 14 | 12.7 | 3 | 17 | 10 | 29.0 |
1/8 | 1/2 | 1/8 N1/2 | 40.1 | 17 | 12.7 | 3 | 22 | 10 | 33.5 |
3/16 | 1/8 | 3/16 N1/8 | 31.5 | 10 | 13.7 | 3 | 12 | 12 | 24.9 |
3/16 | 1/8 | 3/16N1/4 | 35.1 | 13 | 13.7 | 3 | 14 | 12 | 28.5 |
1/4 | 1/8 | 1/4 N1/8 | 33.1 | 10 | 15.3 | 5 | 14 | 14 | 27.7 |
1/4 | 1/4 | 1/4N1/4 | 36.6 | 13 | 15.3 | 5 | 14 | 14 | 29.3 |
1/4 | 3/8 | 1/4 N3/8 | 38.2 | 14 | 15.3 | 5 | 17 | 14 | 30.8 |
1/4 | 1/2 | 1/4 N1/2 | 42.6 | 17 | 15.3 | 5 | 22 | 14 | 35.1 |
1/4 | 3/4 | 1/4 N3/4 | 46.1 | 19 | 15.3 | 5 | 27 | 14 | 38.8 |
3/8 | 1/8 | 3/8 N1/8 | 35.6 | 10 | 16.8 | 5 | 17 | 17 | 28.2 |
3/8 | 1/4 | 3/8 N1/4 | 38.8 | 13 | 16.8 | 6 | 17 | 17 | 31.3 |
3/8 | 3/8 | 3/8 N3/8 | 39.8 | 14 | 16.8 | 8 | 17 | 17 | 32.3 |
3/8 | 1/2 | 3/8 N1/2 | 44.1 | 17 | 16.8 | 8 | 22 | 17 | 36.8 |
3/8 | 3/4 | 3/8 N3/4 | 47.7 | 19 | 16.8 | 8 | 27 | 17 | 40.3 |
1/2 | 1/8 | 1/2 N1/8 | 39.2 | 10 | 22.8 | 5 | 22 | 22 | 29.0 |
1/2 | 1/4 | 1/2 N1/4 | 42.2 | 13 | 22.8 | 6 | 22 | 22 | 32.1 |
1/2 | 3/8 | 1/2 N3/8 | 43.2 | 14 | 22.8 | 8 | 22 | 22 | 33.1 |
1/2 | 1/2 | 1/2 N1/2 | 46.9 | 17 | 22.8 | 10 | 22 | 22 | 36.8 |
1/2 | 3/4 | 1/2 N3/4 | 50.4 | 19 | 22.8 | 10 | 27 | 22 | 40.3 |
1/2 | 1 | 1/2 N1 | 55.2 | 22 | 22.8 | 10 | 35 | 22 | 45.0 |
5/8 | 3/8 | 5/8 N3/8 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
5/8 | 1/2 | 5/8 N1/2 | 46.9 | 17 | 24.4 | 10 | 24 | 27 | 36.8 |
5/8 | 3/4 | 5/8 N3/4 | 50.4 | 19 | 24.4 | 12 | 27 | 27 | 40.3 |
3/4 | 1/2 | 3/4 N1/2 | 48.4 | 17 | 24.4 | 10 | 27 | 30 | 38.2 |
3/4 | 3/4 | 3/4 N3/4 | 50.4 | 19 | 24.4 | 15 | 27 | 30 | 40.3 |
3/4 | 1 | 3/4 N1 | 55.2 | 22 | 24.4 | 15 | 35 | 30 | 45.0 |
1 | 1/2 | 1 N1/2 | 55.4 | 17 | 31.3 | 10 | 35 | 38 | 43.1 |
1 | 3/4 | 1 N3/4 | 57.4 | 19 | 31.3 | 16.5 | 35 | 38 | 45.1 |
1 | 1/2 | 1 N1 | 60.4 | 22 | 31.3 | 20 | 35 | 38 | 48.1 |
MM | SIZE (PT) | ||||||||
2 | 1/8 | 2 1/8 | 30.8 | 10 | 12.9 | 1 | 10 | 10 | 24.2 |
3 | 1/8 | 3 1/8 | 30.8 | 10 | 12.9 | 2 | 10 | 10 | 24.2 |
3 | 1/4 | 3 1/4 | 34.4 | 13 | 12.9 | 2 | 14 | 10 | 27.8 |
4 | 1/8 | 4 1/8 | 31.5 | 10 | 13.7 | 3 | 10 | 12 | 24.9 |
4 | 1/4 | 4 1/4 | 35.1 | 13 | 13.7 | 3 | 14 | 12 | 29.5 |
4 | 3/8 | 4-3 | 37.1 | 14 | 13.7 | 3 | 17 | 12 | 30.5 |
4 | 1/2 | 4-4 | 41.1 | 17 | 13.7 | 3 | 22 | 12 | 34.5 |
6 | 1/8 | 6 U1/8 | 33.1 | 10 | 15.3 | 5 | 14 | 14 | 25.7 |
6 | 1/4 | 6 1/4 | 36.7 | 13 | 15.3 | 5 | 14 | 14 | 29.3 |
6 | 3/8 | 6-3 | 38.2 | 14 | 15.3 | 5 | 17 | 14 | 30.8 |
6 | 1/2 | 6-4 | 42.7 | 17 | 15.3 | 5 | 22 | 14 | 35.3 |
8 | 1/8 | 8 U1/8 | 34.5 | 10 | 16.2 | 5 | 19 | 17 | 27.0 |
8 | 1/4 | 8 1/4 | 37.5 | 13 | 16.2 | 6 | 19 | 17 | 30.0 |
8 | 3/8 | 8-3 | 39.1 | 14 | 16.2 | 6 | 19 | 17 | 31.6 |
8 | 1/2 | 8-4 | 43.6 | 17 | 16.2 | 6 | 22 | 17 | 36.1 |
10 | 1/8 | 10 U1/8 | 36.6 | 10 | 17.2 | 5 | 27 | 19 | 29.0 |
10 | 1/4 | 10 1/4 | 39.7 | 13 | 17.2 | 6 | 22 | 19 | 32.1 |
10 | 3/8 | 10-3 | 40.7 | 14 | 17.2 | 8 | 22 | 19 | 33.1 |
10 | 1/2 | 10-4 | 44.5 | 17 | 17.2 | 8 | 22 | 19 | 36.9 |
10 | 3/4 | 10 6 | 48.0 | 19 | 17.2 | 8 | 22 | 19 | 40.4 |
12 | 1/8 | 12 U1/8 | 39.1 | 10 | 22.8 | 5 | 27 | 22 | 29.0 |
12 | 1/4 | 12 1/4 | 42.2 | 13 | 22.8 | 6 | 34 | 22 | 32.1 |
12 | 3/8 | 12-3 | 43.2 | 14 | 22.8 | 8 | 24 | 22 | 33.1 |
12 | 1/2 | 12-4 | 47.0 | 17 | 22.8 | 10 | 24 | 22 | 36.9 |
12 | 3/4 | 12-6 | 50.0 | 19 | 22.8 | 10 | 27 | 22 | 40.4 |
12 | 1 | 12-8 | 55.3 | 22 | 22.8 | 10 | 24 | 27 | 45.2 |
14 | 3/8 | 14-3 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
14 | 1/2 | 14-4 | 47.0 | 17 | 24.4 | 10 | 27 | 27 | 36.9 |
14 | 3/4 | 14-6 | 50.0 | 19 | 24.4 | 10 | 24 | 27 | 40.4 |
15 | 3/8 | 15-3 | 47.0 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
15 | 1/2 | 15-4 | 49.0 | 17 | 24.4 | 10 | 24 | 27 | 36.9 |
15 | 3/4 | 15-6 | 50.5 | 19 | 24.4 | 10 | 27 | 27 | 40.4 |
16 | 3/8 | 16-3 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
16 | 1/2 | 16-4 | 47.0 | 17 | 24.4 | 10 | 24 | 27 | 36.9 |
16 | 3/4 | 16-6 | 50.0 | 19 | 24.4 | 12 | 27 | 30 | 40.4 |
18 | 3/8 | 18-3 | 45.5 | 14 | 24.4 | 8 | 27 | 30 | 35.4 |
18 | 1/2 | 18-4 | 48.5 | 17 | 24.4 | 10 | 27 | 30 | 38.4 |
18 | 3/4 | 18-6 | 50.5 | 19 | 24.4 | 15 | 27 | 30 | 40.4 |
18 | 1 | 18-8 | 55.3 | 22 | 24.4 | 15 | 34 | 32 | 45.2 |
20 | 1/2 | 20-4 | 50.3 | 17 | 26.0 | 10 | 30 | 32 | 40.2 |
20 | 3/4 | 20-6 | 52.3 | 19 | 26.0 | 15 | 30 | 32 | 42.2 |
22 | 1/2 | 22-4 | 50.3 | 17 | 26.0 | 10 | 30 | 32 | 40.2 |
22 | 3/4 | 22-6 | 52.3 | 19 | 26.0 | 16.5 | 30 | 32 | 42.2 |
22 | 1 | 22-8 | 55.2 | 22 | 26.0 | 16.5 | 34 | 32 | 45.1 |
25 | 1/2 | 25-4 | 55.5 | 17 | 31.3 | 10 | 34 | 38 | 43.2 |
25 | 3/4 | 25-6 | 57.5 | 19 | 31.3 | 16.5 | 34 | 38 | 45.2 |
25 | 1 | 25-8 | 60.4 | 22 | 31.3 | 20 | 34 | 38 | 48.1 |
Monel Alloy 400 Female Connector, FCC Dimensions
TUBE O.D. | PIPE SIZE | ||||||||
(IN) | (NPT) | FCC | A | B | D | E | F | G | H |
1/8 | 1/8 | 01-1 | 28.7 | 12 | 12.7 | 2 | 14 | 10 | 22.1 |
1/8 | 1/4 | 01-2 | 33.5 | 15 | 12.7 | 2 | 17 | 10 | 27.0 |
1/4 | 1/8 | 02-1 | 31.2 | 15 | 15.3 | 5 | 14 | 14 | 24.0 |
1/4 | 1/4 | 02-2 | 35.8 | 15 | 15.3 | 5 | 17 | 14 | 28.4 |
1/4 | 3/8 | 02-3 | 37.6 | 15 | 15.3 | 5 | 22 | 14 | 30.2 |
1/4 | 1/2 | 02-4 | 42.4 | 20 | 15.3 | 5 | 27 | 14 | 35.1 |
3/8 | 1/8 | 03-1 | 32.8 | 12 | 16.8 | 5 | 17 | 19 | 25.4 |
3/8 | 1/4 | 03-2 | 37.6 | 15 | 16.8 | 6 | 17 | 19 | 30.2 |
3/8 | 3/8 | 03-3 | 39.1 | 15 | 16.8 | 8 | 22 | 19 | 31.8 |
3/8 | 1/2 | 03-4 | 43.9 | 20 | 16.8 | 8 | 27 | 19 | 36.6 |
3/8 | 3/4 | 03-6 | 47.8 | 21 | 16.8 | 8 | 32 | 19 | 40.4 |
1/2 | 1/8 | 04-1 | 37.3 | 12 | 22.8 | 5 | 22 | 22 | 27.2 |
1/2 | 1/4 | 04-2 | 40.4 | 15 | 22.8 | 6 | 22 | 22 | 30.2 |
1/2 | 3/8 | 04-3 | 42.0 | 15 | 22.8 | 8 | 22 | 22 | 31.8 |
1/2 | 1/2 | 04-4 | 46.7 | 20 | 22.8 | 10 | 27 | 22 | 36.6 |
1/2 | 3/4 | 04-6 | 48.3 | 21 | 22.8 | 10 | 32 | 22 | 38.2 |
1/2 | 1 | 04-8 | 51.3 | 24 | 22.8 | 10 | 40 | 22 | 41.2 |
5/8 | 3/8 | 05-3 | 42.1 | 15 | 24.4 | 8 | 27 | 27 | 32.0 |
5/8 | 1/2 | 05-4 | 46.9 | 20 | 24.4 | 11 | 27 | 27 | 36.8 |
5/8 | 3/4 | 05-6 | 48.5 | 21 | 24.4 | 12 | 32 | 27 | 38.4 |
3/4 | 1/2 | 06-4 | 46.7 | 20 | 24.4 | 15 | 27 | 30 | 36.6 |
3/4 | 3/4 | 06-6 | 48.3 | 21 | 24.4 | 15 | 32 | 30 | 38.1 |
1 | 3/4 | 08-6 | 53.3 | 21 | 31.3 | 21 | 35 | 38 | 41.0 |
1 | 1 | 08-8 | 62.2 | 24 | 31.3 | 21 | 40 | 38 | 50.0 |
MM | PT | ||||||||
4 | 1/8 | 4-1 | 29.7 | 12 | 13.7 | 3 | 14 | 12 | 23.1 |
6 | 1/8 | 6-1 | 31.3 | 12 | 15.3 | 5 | 14 | 14 | 23.9 |
6 | 1/4 | 6-2 | 35.8 | 15 | 15.3 | 5 | 17 | 14 | 28.4 |
6 | 3/8 | 6-3 | 37.6 | 15 | 15.3 | 5 | 22 | 14 | 30.2 |
6 | 1/2 | 6-4 | 42.5 | 20 | 15.3 | 5 | 27 | 14 | 35.1 |
8 | 1/8 | 8-1 | 32.1 | 12 | 16.2 | 5 | 14 | 17 | 24.6 |
8 | 1/4 | 8-2 | 37.0 | 15 | 16.2 | 6 | 17 | 17 | 29.5 |
8 | 3/8 | 8-3 | 38.5 | 15 | 16.2 | 6 | 22 | 17 | 31.0 |
8 | 1/2 | 8-4 | 43.3 | 20 | 16.2 | 6 | 27 | 17 | 35.8 |
10 | 1/8 | 10-1 | 34.8 | 12 | 17.2 | 5 | 19 | 19 | 27.2 |
10 | 1/4 | 10-2 | 37.8 | 15 | 17.2 | 6 | 19 | 19 | 30.2 |
10 | 3/8 | 10-3 | 39.4 | 15 | 17.2 | 8 | 22 | 19 | 31.8 |
10 | 1/2 | 10-4 | 44.2 | 20 | 17.2 | 8 | 27 | 19 | 36.8 |
12 | 1/8 | 12-1 | 37.3 | 12 | 22.8 | 5 | 22 | 22 | 27.2 |
12 | 1/4 | 12-2 | 40.3 | 15 | 22.8 | 6 | 22 | 22 | 30.2 |
12 | 3/8 | 12-3 | 41.9 | 15 | 22.8 | 8 | 22 | 22 | 31.2 |
12 | 1/2 | 12-4 | 46.7 | 20 | 22.8 | 10 | 27 | 22 | 36.6 |
12 | 3/4 | 12-6 | 48.3 | 21 | 22.8 | 10 | 32 | 22 | 38.2 |
12 | 1 | 12-8 | 51.3 | 24 | 22.8 | 10 | 40 | 22 | 41.2 |
14 | 3/8 | 14-3 | 41.9 | 15 | 24.4 | 8 | 27 | 27 | 31.8 |
14 | 1/2 | 14-4 | 46.7 | 20 | 24.4 | 10 | 27 | 27 | 36.6 |
14 | 3/4 | 14-6 | 48.3 | 21 | 24.4 | 10 | 32 | 27 | 38.2 |
15 | 3/8 | 15-3 | 41.9 | 15 | 24.4 | 8 | 27 | 27 | 31.8 |
15 | 1/2 | 15-4 | 46.7 | 20 | 24.4 | 10 | 27 | 27 | 36.6 |
15 | 3/4 | 15-6 | 48.3 | 21 | 24.4 | 10 | 32 | 27 | 38.2 |
16 | 3/8 | 16-3 | 42.1 | 15 | 24.4 | 8 | 27 | 27 | 32.0 |
16 | 1/2 | 16-4 | 46.9 | 20 | 24.4 | 10 | 27 | 27 | 36.8 |
16 | 3/4 | 16-6 | 48.5 | 21 | 24.4 | 12 | 32 | 27 | 38.4 |
18 | 3/8 | 18-3 | 42.1 | 15 | 24.4 | 14 | 27 | 30 | 32.0 |
18 | 1/2 | 18-4 | 46.9 | 20 | 24.4 | 14 | 27 | 30 | 36.8 |
18 | 3/4 | 18-6 | 48.2 | 21 | 24.4 | 14 | 32 | 30 | 38.4 |
20 | 1/2 | 20-4 | 47.9 | 20 | 26.0 | 16 | 30 | 32 | 37.8 |
20 | 3/4 | 20-6 | 49.7 | 21 | 26.0 | 16 | 32 | 32 | 39.6 |
22 | 1/2 | 22-4 | 47.9 | 20 | 26.0 | 18 | 30 | 32 | 37.8 |
22 | 3/4 | 22-6 | 49.7 | 21 | 26.0 | 18 | 32 | 32 | 39.6 |
22 | 1 | 22-8 | 57.9 | 24 | 26.0 | 18 | 40 | 32 | 47.8 |
25 | 3/4 | 25-6 | 53.4 | 21 | 31.3 | 21 | 35 | 38 | 41.1 |
25 | 1 | 25-8 | 62.3 | 24 | 31.3 | 21 | 40 | 38 | 50.0 |
Monel Alloy 400 Straight Union, SUC
TUBE O.D. | PART NO. | ||||||
(IN) | (NPT) | A | D | E | F | G | H |
1/16 | SUC 1/16 | 25.1 | 8.6 | 1 | 10 | 10 | 17.5 |
1/8 | SUC 1/8 | 35.6 | 12.7 | 2 | 10 | 10 | 22.4 |
3/16 | SUC 3/16 | 37.3 | 13.7 | 3 | 12 | 12 | 24.1 |
1/4 | SUC 1/4 | 40.9 | 15.2 | 4 | 12 | 14 | 26.2 |
5/16 | SUC 5/16 | 43.2 | 16.2 | 6 | 14 | 17 | 28.2 |
3/8 | SUC 3/8 | 45.0 | 16.8 | 7 | 17 | 17 | 30.2 |
1/2 | SUC 1/2 | 51.3 | 22.9 | 10 | 22 | 22 | 31.0 |
5/8 | SUC 5/8 | 52.1 | 24.4 | 12 | 24 | 27 | 31.0 |
3/4 | SUC 3/4 | 53.6 | 24.4 | 15 | 27 | 30 | 33.3 |
1 | SUC 1 | 64.8 | 31.2 | 21 | 35 | 38 | 40.4 |
MM | |||||||
2 | SUC 2 | 35.6 | 12.9 | 1 | 10 | 10 | 22.4 |
3 | SUC 3 | 35.3 | 12.9 | 2 | 10 | 10 | 22.1 |
4 | SUC 4 | 37.3 | 13.7 | 3 | 12 | 12 | 24.1 |
6 | SUC 6 | 41.0 | 15.3 | 4 | 12 | 14 | 26.2 |
8 | SUC 8 | 43.2 | 16.2 | 6 | 14 | 17 | 28.2 |
10 | SUC 10 | 46.2 | 17.2 | 8 | 19 | 19 | 31.0 |
12 | SUC 12 | 51.2 | 22.8 | 10 | 22 | 22 | 31.0 |
14 | SUC 14 | 52.0 | 24.4 | 10 | 24 | 27 | 31.8 |
15 | SUC 15 | 52.0 | 24.4 | 11 | 24 | 27 | 31.8 |
16 | SUC 16 | 52.0 | 24.4 | 12 | 24 | 27 | 31.8 |
18 | SUC 18 | 53.5 | 24.4 | 14 | 27 | 30 | 33.3 |
20 | SUC 20 | 55.0 | 26.0 | 16 | 30 | 32 | 34.8 |
22 | SUC 22 | 55.0 | 26.0 | 18 | 30 | 32 | 34.8 |
25 | SUC 25 | 65.0 | 31.3 | 21 | 35 | 38 | 40.4 |
Monel Alloy 400 Compression Tube Fittings Inventory
- Monel Alloy 400 JIC Fittings
- Monel 400 Single Ferrule Fittings
- Alloy 400 Twin Ferrule Compression Tube Fittings
- Monel® Alloy 400 Back Ferrule
- Monel 400 Male Pipe Weld Connector
- 400 Monel Tube Socket Weld Connector
- Monel Alloy 400 45° Male Adapter
- Monel 400 Bulkhead Union Manufacturer
- Monel® Alloy 400 Compression Fittings
- Monel 400 Compression Fittings Price List
- UNS N04400 Front Ferrule
- Alloy 2.4360 Tube Fittings
- Alloy 400 Compression Tube Fittings Price List
- Monel 400 Male Run Tee
- 400 Monel Male Adapter
- Monel 400 Bulkhead Reducer Price List
- UNS N04400 Hydraulic Fittings
- Nickel Alloy 400 Female Elbow
- Monel 400 Male Branch Tee
- Monel Alloy 400 Instrumentation Tube Fittings
- Monel® Alloy 400 Port Connector
- 400 Monel Male Elbow Exporter
- Grade 400 Monel Tube Union
- UNS N04400 Female Connector Stockists
- Monel 400 Bulkhead Union
- 400 Monel Tube Fittings Weight Chart
- Monel Alloy Grade 400 Back Ferrule
- Nickel Alloy 400 Bulkhead Connector
- Monel 400 Tube Fittings Weight Calculator
- Monel Alloy 400 Double Ferrules Tube Fittings
- Monel 400 Industrial Tube Fittings
- 400 Monel Alloy Union Elbow Price
- UNS N04400 Ferrule Tube Fittings
- Monel® Alloy 400 Bulkhead Reducer
- Monel 400 Tube to Male Connector
- Alloy 400 Union Tee
- Alloy 400 Double Ferrule Fittings Supplier
- Monel® Alloy 400 Front Ferrule
Monel Alloy 400 Compression Tube Fittings Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Monel 400 Compression Tube Fittings Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000, MPa – 550 | Psi – 35,000, MPa – 240 | 40 % |
Pressure Rating of Monel Alloy 400 Tube Fittings
NPT/ ISO Pipe Size in. | Monel Alloy 400 | |
Male | Female | |
psig (bar) | psig (bar) | |
1/16 | 9 900 (682) | 6 000 (413) |
1/8 | 9 000 (620) | 5 800 (399) |
1/4 | 7 200 (496) | 5 900 (406) |
3/8 | 7 000 (482) | 4 700 (323) |
1/2 | 6 900 (475) | 4 400 (303) |
3/4 | 6 500 (447) | 4 100 (282) |
1 | 4 700 (323) | 3 900 (268) |
1 1/4 | 5 400 (372) | 4 500 (310) |
1 1/2 | 4 500 (310) | 4 100 (282) |
2 | 3 500 (241) | 3 500 (241) |
People also search for Monel Alloy 400 Compression Tube Fittings
Monel 400 tube fittings stockists, Monel 400 tube fittings, Monel 400 instrumentation tube fittings, Monel 400 instrumentation fittings stockholder, Monel 400 tube fittings australia, 32mm Monel Alloy 400 tube fittings, nickel Alloy 400 compression tubing fittings traders, swagelok Monel 400 tube fittings, Monel 400 instrument tubing standards, Monel 400 compression tube fittings, Monel 400 parker tubing, Monel 400 tylok instrumentation fittings, Alloy 400 instrumentation tube fittings price, Monel 400 twin ferrule fittings distributors, Monel 400 compression fittings types, Monel 400 instrumentation valves and fittings india, 400 Monel alloy jic tube fittings, 1 1/4 Monel Alloy 400 tube fittings, Monel 400 compression fitting size, nickel Alloy 400 tube fittings catalog, Monel® Alloy 400 instrumentation tube fittings manufacturer in mumbai, 25mm Monel 400 tube fittings, Monel 400 tube fittings manufacturers in mumbai, Monel 400 compression fitting standards, Monel 400 swagelok fittings, Monel 400 compression fittings near me, Monel 400 tube fittings dimensions, Monel 400 duolok tube fittings, Monel 400 compression fittings dealers, Monel 400 swagelok fittings, parker Monel® Alloy 400 tubing fittings grade, buy high quality Monel 400 compression tube fittings, Monel 400 compression tube size, Monel 400 tube fittings catalog, Alloy 400 tube fittings uk, Monel 400 ferrule fittings.