Monel K500 Compression Tube Fittings
Super Piping Solutions Inc is a company that has its name in the top companies to supply the best Monel K500 Compression Tube Fittings all over the globe. We are known for supplying the best grade tube fittings after making all the tests and documentation.Monel K500 Compression Tube Fittings are also known as the UNS N05500 as the nickel-copper alloys. These copper-nickel alloys are made by adding titanium and aluminum content. These grades of tube fittings have outstanding qualities such as excellent corrosion resistance, extra hard. K500 has some additional properties than K400. These grades have more yield strength than 400 even three times than the other grades of metals. These alloys have outstanding mechanical properties even at zero temperature.
Monel Alloy K500 Compression Tube Fittings, UNS N05500 Instrumentation Fittings, UNS N05500 Tube Fittings, Monel Alloy 2.4375 Compression Fittings, Monel® Alloy K500 Double Ferrule Fittings, Monel Alloy K500 Single Ferrule Fittings, Monel K500 Ferrule Fittings Manufacturer in Mumbai, India
This grade of fittings shows excellent corrosion in the areas of the chemical and marine environments. The presence of titanium and aluminum content in this grade shows extra hardness and strength in the hostile type of environments. These fittings are non-magnetic. They have high welding property.
K500 Monel Male Connector, Monel K500 Bulk Head Unions, Nickel Alloy K500 Tube to Male Fittings, Alloy K500 Union Cross, Monel Alloy K500 Compression Tube Fittings, Monel K500 Hydraulic Fittings, Monel K500 Swagelok Compression Fittings, Monel® Alloy K500 Tube to Female Fittings, Alloy K500 Back Ferrule, Alloy K500 Female Run Tee, Monel K500 Tube Female Adapter, Monel K500 Tube To Union, Monel K500 Tube Fittings Supplier, Alloy K500 Bulk Head Reducer in India
These Monel K500 Compression Tube Fittings are used in many applications such as in the construction of bridges and other steelworks, in the automobile industry, in making equipment, in offshore industries, in making transportation equipment, in spiral cases and penstocks in power plants and much more industry it is used.
As these fittings have an excellent welding property, therefore, it is used in many such applications where the proper finish is required. Due to its extra corrosion resistant property, it is used in many unground applications, in making water and fuel tanks. Because of this feature, it is used in marine equipment where it has to bear the saltwater all the time. It has an excellent capacity to resistant the chemicals therefore it is used in many industries such as the chemical industry, pulp, and paper industry, processing of the chemicals, etc.To provide a good range of products it is very important to complete all the tests and documentation before the dispatching of the product. Even after providing all the tests and documentation we pack the products in the wooden boxes to avoid any damages.
Types of Monel Alloy K500 Compression Tube Fittings
Male
Male Compression Tube Fittings
UNS N05500 45° Male Elbow
Alloy K500 Male Adapter
Monel® Alloy Bulkhead Male Connector
Monel K500 Male Run Tee
Monel Alloy K500 Male Connector
Nickel Alloy K500 Male Elbow
Monel Alloy 2.4375 Male Branch Tee
Monel Alloy Male Elbow Price List
K500 Monel Alloy Male Connector Price
Female Compression Tube Fittings
Monel K500 Female Adapter
Monel Alloy Female Elbow Price List
K500 Monel® Alloy Female Connector Price
Nickel Alloy K500 Female Connector
UNS N05500 Female Run Tee
Alloy K500 Female Nut
Monel Alloy Bulk Head Female Connector
Alloy 2.4375 Female Branch Tee
Monel K500 Female Elbow
Female
Union
Union Compression Tube Fittings
UNS N05500 Union Elbow
Monel 2.4375 Union Tee
Alloy K500 Union Cross
Monel K500 Union Reducer
K500 Monel Alloy Tube to Union Price
Monel Alloy K500 Bulk Head Union
Monel Alloy K500 Reducer Union
Monel® Alloy Union Elbow Price List
Nickel Alloy K500 Union
Other Compression Tube Fittings
Monel Alloy K500 Port Connector
Monel Alloy 2.4375 Front Ferrule
Monel K500 Tube Socket Weld Union
Monel K500 Tube Socket Weld Elbow
Nickel Alloy K500 Plug (Port Ends)
K500 Monel Nut Price
Monel K500 O-Seal Connector Lock Nut Price List
Other
Specification of Monel K500 Compression Tube Fittings
Size Range : 1/16” 1/2” & 1.5MM to 38.1MM
Pressure Ratings : Up to 60.000 PSIG (4134 bar)
End Connections : NPT, ISO/BP, SAE/MS, AN, weld ends, port connectors, sanitary flanges, tube adapters
Temperature Ratings : Up to 1000°F (537°C)
End Connections : 1/4 to 9/16 in.
Types : Male Connector NPT-M, Male Connector BSP-M, Bulk Head Male Connector BMC, Male Elbow ME, 45° Male Elbow 45ME, Male Branch Tee MBT, Male Run Tee MRT, Female Connector FC, Bulk Head Female Connector BFC, Female Elbow FE, Female Run Tee FRT, Female Branch Tee FBT, Union U, Reducer Union RU, Bulk Head Union BU, Union Elbow UE, Union Tee UT, Union Cross UC, Reducer R, Bulk Head Reducer BR, Port Connector PC, Male Adapter MA, Female Adapter FA, Cap TC, Plug (Port Ends) Tp, Tube Socket Weld Union TSWU, Male Pipe Weld Connector MPWC, Tube Socket Weld Elbow TSWE, Male Pipe Weld Elbow MPWE, Back Ferrule BF, Front Ferrule FF.
Monel K500 Compression Fittings, Monel K500 Swagelok Fittings, 1 1/4 Alloy K500 Tube Fittings, Monel K500 Parker Compression Tube Fittings, Buy K500 Monel® Alloy Tube Fittings, Monel K500 Ferrule Fittings Manufacturers, Check Online Monel K500 Compression Tube Fittings Weight Calculator in India.
Monel Alloy K500 Tube Fittings Sizes In Stock
Tube Fittings Types | Size OD | Size Inch |
---|---|---|
Tube To Union | 6mm to 38mm | 1/4" to 1 1/2" |
Tube to Male Fittings | ||
Tube to Female Fittings | ||
Tube to Pipe Fittings | ||
Tube Fittings Accessories |
Equivalent Grades of Monel K500 Compression Tube Fittings
STANDARD | UNS | WNR. |
Monel K500 | N05500 | 2.4375 |
Monel Alloy K500 Male Connector, MCC Dimensions
TUBE O.D. | PIPE SIZE | PART NO. | |||||||
(IN) | (NPT) | MCC | A | B | D | E | F | G | H |
1/16 | 1/8 | 1/16 N1/8 | 26.5 | 10 | 8.6 | 1 | 10 | 10 | 22.7 |
1/16 | 1/4 | 1/16 N1/8 | 29.8 | 13 | 8.6 | 1 | 14 | 10 | 26.0 |
1/8 | 1/8 | 1/8 N1/8 | 30.8 | 10 | 12.7 | 3 | 12 | 10 | 24.2 |
1/8 | 1/4 | 1/8N1/4 | 34.4 | 13 | 12.7 | 3 | 14 | 10 | 27.8 |
1/8 | 3/8 | 1/8 N3/8 | 35.6 | 14 | 12.7 | 3 | 17 | 10 | 29.0 |
1/8 | 1/2 | 1/8 N1/2 | 40.1 | 17 | 12.7 | 3 | 22 | 10 | 33.5 |
3/16 | 1/8 | 3/16 N1/8 | 31.5 | 10 | 13.7 | 3 | 12 | 12 | 24.9 |
3/16 | 1/8 | 3/16N1/4 | 35.1 | 13 | 13.7 | 3 | 14 | 12 | 28.5 |
1/4 | 1/8 | 1/4 N1/8 | 33.1 | 10 | 15.3 | 5 | 14 | 14 | 27.7 |
1/4 | 1/4 | 1/4N1/4 | 36.6 | 13 | 15.3 | 5 | 14 | 14 | 29.3 |
1/4 | 3/8 | 1/4 N3/8 | 38.2 | 14 | 15.3 | 5 | 17 | 14 | 30.8 |
1/4 | 1/2 | 1/4 N1/2 | 42.6 | 17 | 15.3 | 5 | 22 | 14 | 35.1 |
1/4 | 3/4 | 1/4 N3/4 | 46.1 | 19 | 15.3 | 5 | 27 | 14 | 38.8 |
3/8 | 1/8 | 3/8 N1/8 | 35.6 | 10 | 16.8 | 5 | 17 | 17 | 28.2 |
3/8 | 1/4 | 3/8 N1/4 | 38.8 | 13 | 16.8 | 6 | 17 | 17 | 31.3 |
3/8 | 3/8 | 3/8 N3/8 | 39.8 | 14 | 16.8 | 8 | 17 | 17 | 32.3 |
3/8 | 1/2 | 3/8 N1/2 | 44.1 | 17 | 16.8 | 8 | 22 | 17 | 36.8 |
3/8 | 3/4 | 3/8 N3/4 | 47.7 | 19 | 16.8 | 8 | 27 | 17 | 40.3 |
1/2 | 1/8 | 1/2 N1/8 | 39.2 | 10 | 22.8 | 5 | 22 | 22 | 29.0 |
1/2 | 1/4 | 1/2 N1/4 | 42.2 | 13 | 22.8 | 6 | 22 | 22 | 32.1 |
1/2 | 3/8 | 1/2 N3/8 | 43.2 | 14 | 22.8 | 8 | 22 | 22 | 33.1 |
1/2 | 1/2 | 1/2 N1/2 | 46.9 | 17 | 22.8 | 10 | 22 | 22 | 36.8 |
1/2 | 3/4 | 1/2 N3/4 | 50.4 | 19 | 22.8 | 10 | 27 | 22 | 40.3 |
1/2 | 1 | 1/2 N1 | 55.2 | 22 | 22.8 | 10 | 35 | 22 | 45.0 |
5/8 | 3/8 | 5/8 N3/8 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
5/8 | 1/2 | 5/8 N1/2 | 46.9 | 17 | 24.4 | 10 | 24 | 27 | 36.8 |
5/8 | 3/4 | 5/8 N3/4 | 50.4 | 19 | 24.4 | 12 | 27 | 27 | 40.3 |
3/4 | 1/2 | 3/4 N1/2 | 48.4 | 17 | 24.4 | 10 | 27 | 30 | 38.2 |
3/4 | 3/4 | 3/4 N3/4 | 50.4 | 19 | 24.4 | 15 | 27 | 30 | 40.3 |
3/4 | 1 | 3/4 N1 | 55.2 | 22 | 24.4 | 15 | 35 | 30 | 45.0 |
1 | 1/2 | 1 N1/2 | 55.4 | 17 | 31.3 | 10 | 35 | 38 | 43.1 |
1 | 3/4 | 1 N3/4 | 57.4 | 19 | 31.3 | 16.5 | 35 | 38 | 45.1 |
1 | 1/2 | 1 N1 | 60.4 | 22 | 31.3 | 20 | 35 | 38 | 48.1 |
MM | SIZE (PT) | ||||||||
2 | 1/8 | 2 1/8 | 30.8 | 10 | 12.9 | 1 | 10 | 10 | 24.2 |
3 | 1/8 | 3 1/8 | 30.8 | 10 | 12.9 | 2 | 10 | 10 | 24.2 |
3 | 1/4 | 3 1/4 | 34.4 | 13 | 12.9 | 2 | 14 | 10 | 27.8 |
4 | 1/8 | 4 1/8 | 31.5 | 10 | 13.7 | 3 | 10 | 12 | 24.9 |
4 | 1/4 | 4 1/4 | 35.1 | 13 | 13.7 | 3 | 14 | 12 | 29.5 |
4 | 3/8 | 4-3 | 37.1 | 14 | 13.7 | 3 | 17 | 12 | 30.5 |
4 | 1/2 | 4-4 | 41.1 | 17 | 13.7 | 3 | 22 | 12 | 34.5 |
6 | 1/8 | 6 U1/8 | 33.1 | 10 | 15.3 | 5 | 14 | 14 | 25.7 |
6 | 1/4 | 6 1/4 | 36.7 | 13 | 15.3 | 5 | 14 | 14 | 29.3 |
6 | 3/8 | 6-3 | 38.2 | 14 | 15.3 | 5 | 17 | 14 | 30.8 |
6 | 1/2 | 6-4 | 42.7 | 17 | 15.3 | 5 | 22 | 14 | 35.3 |
8 | 1/8 | 8 U1/8 | 34.5 | 10 | 16.2 | 5 | 19 | 17 | 27.0 |
8 | 1/4 | 8 1/4 | 37.5 | 13 | 16.2 | 6 | 19 | 17 | 30.0 |
8 | 3/8 | 8-3 | 39.1 | 14 | 16.2 | 6 | 19 | 17 | 31.6 |
8 | 1/2 | 8-4 | 43.6 | 17 | 16.2 | 6 | 22 | 17 | 36.1 |
10 | 1/8 | 10 U1/8 | 36.6 | 10 | 17.2 | 5 | 27 | 19 | 29.0 |
10 | 1/4 | 10 1/4 | 39.7 | 13 | 17.2 | 6 | 22 | 19 | 32.1 |
10 | 3/8 | 10-3 | 40.7 | 14 | 17.2 | 8 | 22 | 19 | 33.1 |
10 | 1/2 | 10-4 | 44.5 | 17 | 17.2 | 8 | 22 | 19 | 36.9 |
10 | 3/4 | 10 6 | 48.0 | 19 | 17.2 | 8 | 22 | 19 | 40.4 |
12 | 1/8 | 12 U1/8 | 39.1 | 10 | 22.8 | 5 | 27 | 22 | 29.0 |
12 | 1/4 | 12 1/4 | 42.2 | 13 | 22.8 | 6 | 34 | 22 | 32.1 |
12 | 3/8 | 12-3 | 43.2 | 14 | 22.8 | 8 | 24 | 22 | 33.1 |
12 | 1/2 | 12-4 | 47.0 | 17 | 22.8 | 10 | 24 | 22 | 36.9 |
12 | 3/4 | 12-6 | 50.0 | 19 | 22.8 | 10 | 27 | 22 | 40.4 |
12 | 1 | 12-8 | 55.3 | 22 | 22.8 | 10 | 24 | 27 | 45.2 |
14 | 3/8 | 14-3 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
14 | 1/2 | 14-4 | 47.0 | 17 | 24.4 | 10 | 27 | 27 | 36.9 |
14 | 3/4 | 14-6 | 50.0 | 19 | 24.4 | 10 | 24 | 27 | 40.4 |
15 | 3/8 | 15-3 | 47.0 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
15 | 1/2 | 15-4 | 49.0 | 17 | 24.4 | 10 | 24 | 27 | 36.9 |
15 | 3/4 | 15-6 | 50.5 | 19 | 24.4 | 10 | 27 | 27 | 40.4 |
16 | 3/8 | 16-3 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
16 | 1/2 | 16-4 | 47.0 | 17 | 24.4 | 10 | 24 | 27 | 36.9 |
16 | 3/4 | 16-6 | 50.0 | 19 | 24.4 | 12 | 27 | 30 | 40.4 |
18 | 3/8 | 18-3 | 45.5 | 14 | 24.4 | 8 | 27 | 30 | 35.4 |
18 | 1/2 | 18-4 | 48.5 | 17 | 24.4 | 10 | 27 | 30 | 38.4 |
18 | 3/4 | 18-6 | 50.5 | 19 | 24.4 | 15 | 27 | 30 | 40.4 |
18 | 1 | 18-8 | 55.3 | 22 | 24.4 | 15 | 34 | 32 | 45.2 |
20 | 1/2 | 20-4 | 50.3 | 17 | 26.0 | 10 | 30 | 32 | 40.2 |
20 | 3/4 | 20-6 | 52.3 | 19 | 26.0 | 15 | 30 | 32 | 42.2 |
22 | 1/2 | 22-4 | 50.3 | 17 | 26.0 | 10 | 30 | 32 | 40.2 |
22 | 3/4 | 22-6 | 52.3 | 19 | 26.0 | 16.5 | 30 | 32 | 42.2 |
22 | 1 | 22-8 | 55.2 | 22 | 26.0 | 16.5 | 34 | 32 | 45.1 |
25 | 1/2 | 25-4 | 55.5 | 17 | 31.3 | 10 | 34 | 38 | 43.2 |
25 | 3/4 | 25-6 | 57.5 | 19 | 31.3 | 16.5 | 34 | 38 | 45.2 |
25 | 1 | 25-8 | 60.4 | 22 | 31.3 | 20 | 34 | 38 | 48.1 |
Monel Alloy K500 Female Connector, FCC Dimensions
TUBE O.D. | PIPE SIZE | ||||||||
(IN) | (NPT) | FCC | A | B | D | E | F | G | H |
1/8 | 1/8 | 01-1 | 28.7 | 12 | 12.7 | 2 | 14 | 10 | 22.1 |
1/8 | 1/4 | 01-2 | 33.5 | 15 | 12.7 | 2 | 17 | 10 | 27.0 |
1/4 | 1/8 | 02-1 | 31.2 | 15 | 15.3 | 5 | 14 | 14 | 24.0 |
1/4 | 1/4 | 02-2 | 35.8 | 15 | 15.3 | 5 | 17 | 14 | 28.4 |
1/4 | 3/8 | 02-3 | 37.6 | 15 | 15.3 | 5 | 22 | 14 | 30.2 |
1/4 | 1/2 | 02-4 | 42.4 | 20 | 15.3 | 5 | 27 | 14 | 35.1 |
3/8 | 1/8 | 03-1 | 32.8 | 12 | 16.8 | 5 | 17 | 19 | 25.4 |
3/8 | 1/4 | 03-2 | 37.6 | 15 | 16.8 | 6 | 17 | 19 | 30.2 |
3/8 | 3/8 | 03-3 | 39.1 | 15 | 16.8 | 8 | 22 | 19 | 31.8 |
3/8 | 1/2 | 03-4 | 43.9 | 20 | 16.8 | 8 | 27 | 19 | 36.6 |
3/8 | 3/4 | 03-6 | 47.8 | 21 | 16.8 | 8 | 32 | 19 | 40.4 |
1/2 | 1/8 | 04-1 | 37.3 | 12 | 22.8 | 5 | 22 | 22 | 27.2 |
1/2 | 1/4 | 04-2 | 40.4 | 15 | 22.8 | 6 | 22 | 22 | 30.2 |
1/2 | 3/8 | 04-3 | 42.0 | 15 | 22.8 | 8 | 22 | 22 | 31.8 |
1/2 | 1/2 | 04-4 | 46.7 | 20 | 22.8 | 10 | 27 | 22 | 36.6 |
1/2 | 3/4 | 04-6 | 48.3 | 21 | 22.8 | 10 | 32 | 22 | 38.2 |
1/2 | 1 | 04-8 | 51.3 | 24 | 22.8 | 10 | 40 | 22 | 41.2 |
5/8 | 3/8 | 05-3 | 42.1 | 15 | 24.4 | 8 | 27 | 27 | 32.0 |
5/8 | 1/2 | 05-4 | 46.9 | 20 | 24.4 | 11 | 27 | 27 | 36.8 |
5/8 | 3/4 | 05-6 | 48.5 | 21 | 24.4 | 12 | 32 | 27 | 38.4 |
3/4 | 1/2 | 06-4 | 46.7 | 20 | 24.4 | 15 | 27 | 30 | 36.6 |
3/4 | 3/4 | 06-6 | 48.3 | 21 | 24.4 | 15 | 32 | 30 | 38.1 |
1 | 3/4 | 08-6 | 53.3 | 21 | 31.3 | 21 | 35 | 38 | 41.0 |
1 | 1 | 08-8 | 62.2 | 24 | 31.3 | 21 | 40 | 38 | 50.0 |
MM | PT | ||||||||
4 | 1/8 | 4-1 | 29.7 | 12 | 13.7 | 3 | 14 | 12 | 23.1 |
6 | 1/8 | 6-1 | 31.3 | 12 | 15.3 | 5 | 14 | 14 | 23.9 |
6 | 1/4 | 6-2 | 35.8 | 15 | 15.3 | 5 | 17 | 14 | 28.4 |
6 | 3/8 | 6-3 | 37.6 | 15 | 15.3 | 5 | 22 | 14 | 30.2 |
6 | 1/2 | 6-4 | 42.5 | 20 | 15.3 | 5 | 27 | 14 | 35.1 |
8 | 1/8 | 8-1 | 32.1 | 12 | 16.2 | 5 | 14 | 17 | 24.6 |
8 | 1/4 | 8-2 | 37.0 | 15 | 16.2 | 6 | 17 | 17 | 29.5 |
8 | 3/8 | 8-3 | 38.5 | 15 | 16.2 | 6 | 22 | 17 | 31.0 |
8 | 1/2 | 8-4 | 43.3 | 20 | 16.2 | 6 | 27 | 17 | 35.8 |
10 | 1/8 | 10-1 | 34.8 | 12 | 17.2 | 5 | 19 | 19 | 27.2 |
10 | 1/4 | 10-2 | 37.8 | 15 | 17.2 | 6 | 19 | 19 | 30.2 |
10 | 3/8 | 10-3 | 39.4 | 15 | 17.2 | 8 | 22 | 19 | 31.8 |
10 | 1/2 | 10-4 | 44.2 | 20 | 17.2 | 8 | 27 | 19 | 36.8 |
12 | 1/8 | 12-1 | 37.3 | 12 | 22.8 | 5 | 22 | 22 | 27.2 |
12 | 1/4 | 12-2 | 40.3 | 15 | 22.8 | 6 | 22 | 22 | 30.2 |
12 | 3/8 | 12-3 | 41.9 | 15 | 22.8 | 8 | 22 | 22 | 31.2 |
12 | 1/2 | 12-4 | 46.7 | 20 | 22.8 | 10 | 27 | 22 | 36.6 |
12 | 3/4 | 12-6 | 48.3 | 21 | 22.8 | 10 | 32 | 22 | 38.2 |
12 | 1 | 12-8 | 51.3 | 24 | 22.8 | 10 | 40 | 22 | 41.2 |
14 | 3/8 | 14-3 | 41.9 | 15 | 24.4 | 8 | 27 | 27 | 31.8 |
14 | 1/2 | 14-4 | 46.7 | 20 | 24.4 | 10 | 27 | 27 | 36.6 |
14 | 3/4 | 14-6 | 48.3 | 21 | 24.4 | 10 | 32 | 27 | 38.2 |
15 | 3/8 | 15-3 | 41.9 | 15 | 24.4 | 8 | 27 | 27 | 31.8 |
15 | 1/2 | 15-4 | 46.7 | 20 | 24.4 | 10 | 27 | 27 | 36.6 |
15 | 3/4 | 15-6 | 48.3 | 21 | 24.4 | 10 | 32 | 27 | 38.2 |
16 | 3/8 | 16-3 | 42.1 | 15 | 24.4 | 8 | 27 | 27 | 32.0 |
16 | 1/2 | 16-4 | 46.9 | 20 | 24.4 | 10 | 27 | 27 | 36.8 |
16 | 3/4 | 16-6 | 48.5 | 21 | 24.4 | 12 | 32 | 27 | 38.4 |
18 | 3/8 | 18-3 | 42.1 | 15 | 24.4 | 14 | 27 | 30 | 32.0 |
18 | 1/2 | 18-4 | 46.9 | 20 | 24.4 | 14 | 27 | 30 | 36.8 |
18 | 3/4 | 18-6 | 48.2 | 21 | 24.4 | 14 | 32 | 30 | 38.4 |
20 | 1/2 | 20-4 | 47.9 | 20 | 26.0 | 16 | 30 | 32 | 37.8 |
20 | 3/4 | 20-6 | 49.7 | 21 | 26.0 | 16 | 32 | 32 | 39.6 |
22 | 1/2 | 22-4 | 47.9 | 20 | 26.0 | 18 | 30 | 32 | 37.8 |
22 | 3/4 | 22-6 | 49.7 | 21 | 26.0 | 18 | 32 | 32 | 39.6 |
22 | 1 | 22-8 | 57.9 | 24 | 26.0 | 18 | 40 | 32 | 47.8 |
25 | 3/4 | 25-6 | 53.4 | 21 | 31.3 | 21 | 35 | 38 | 41.1 |
25 | 1 | 25-8 | 62.3 | 24 | 31.3 | 21 | 40 | 38 | 50.0 |
Monel Alloy K500 Straight Union, SUC
TUBE O.D. | PART NO. | ||||||
(IN) | (NPT) | A | D | E | F | G | H |
1/16 | SUC 1/16 | 25.1 | 8.6 | 1 | 10 | 10 | 17.5 |
1/8 | SUC 1/8 | 35.6 | 12.7 | 2 | 10 | 10 | 22.4 |
3/16 | SUC 3/16 | 37.3 | 13.7 | 3 | 12 | 12 | 24.1 |
1/4 | SUC 1/4 | 40.9 | 15.2 | 4 | 12 | 14 | 26.2 |
5/16 | SUC 5/16 | 43.2 | 16.2 | 6 | 14 | 17 | 28.2 |
3/8 | SUC 3/8 | 45.0 | 16.8 | 7 | 17 | 17 | 30.2 |
1/2 | SUC 1/2 | 51.3 | 22.9 | 10 | 22 | 22 | 31.0 |
5/8 | SUC 5/8 | 52.1 | 24.4 | 12 | 24 | 27 | 31.0 |
3/4 | SUC 3/4 | 53.6 | 24.4 | 15 | 27 | 30 | 33.3 |
1 | SUC 1 | 64.8 | 31.2 | 21 | 35 | 38 | 40.4 |
MM | |||||||
2 | SUC 2 | 35.6 | 12.9 | 1 | 10 | 10 | 22.4 |
3 | SUC 3 | 35.3 | 12.9 | 2 | 10 | 10 | 22.1 |
4 | SUC 4 | 37.3 | 13.7 | 3 | 12 | 12 | 24.1 |
6 | SUC 6 | 41.0 | 15.3 | 4 | 12 | 14 | 26.2 |
8 | SUC 8 | 43.2 | 16.2 | 6 | 14 | 17 | 28.2 |
10 | SUC 10 | 46.2 | 17.2 | 8 | 19 | 19 | 31.0 |
12 | SUC 12 | 51.2 | 22.8 | 10 | 22 | 22 | 31.0 |
14 | SUC 14 | 52.0 | 24.4 | 10 | 24 | 27 | 31.8 |
15 | SUC 15 | 52.0 | 24.4 | 11 | 24 | 27 | 31.8 |
16 | SUC 16 | 52.0 | 24.4 | 12 | 24 | 27 | 31.8 |
18 | SUC 18 | 53.5 | 24.4 | 14 | 27 | 30 | 33.3 |
20 | SUC 20 | 55.0 | 26.0 | 16 | 30 | 32 | 34.8 |
22 | SUC 22 | 55.0 | 26.0 | 18 | 30 | 32 | 34.8 |
25 | SUC 25 | 65.0 | 31.3 | 21 | 35 | 38 | 40.4 |
Monel Alloy K500 Compression Tube Fittings Inventory
- Monel K500 Bulkhead Union Manufacturer
- Monel® Alloy K500 Compression Fittings
- Nickel Alloy K500 Female Elbow
- Monel K500 Male Pipe Weld Connector
- Alloy 2.4375 Tube Fittings
- Monel K500 Single Ferrule Fittings
- UNS N05500 Front Ferrule
- Monel Alloy K500 45° Male Adapter
- Monel K500 Compression Fittings Price List
- Monel® Alloy K500 Back Ferrule
- Monel K500 Male Branch Tee
- K500 Monel Tube Socket Weld Connector
- Monel K500 Bulkhead Reducer Price List
- Alloy K500 Compression Tube Fittings Price List
- Monel Alloy K500 JIC Fittings
- K500 Monel Male Adapter
- UNS N05500 Hydraulic Fittings
- Alloy K500 Twin Ferrule Compression Tube Fittings
- Monel K500 Male Run Tee
- Nickel Alloy K500 Bulkhead Connector
- K500 Monel Tube Fittings Weight Chart
- Monel K500 Tube to Male Connector
- Monel K500 Bulkhead Union
- Monel K500 Tube Fittings Weight Calculator
- Monel K500 Industrial Tube Fittings
- Alloy K500 Double Ferrule Fittings Supplier
- UNS N05500 Female Connector Stockists
- Monel Alloy Grade K500 Back Ferrule
- Monel Alloy K500 Double Ferrules Tube Fittings
- K500 Monel Alloy Union Elbow Price
- Monel® Alloy K500 Port Connector
- Monel® Alloy K500 Bulkhead Reducer
- Monel Alloy K500 Instrumentation Tube Fittings
- Alloy K500 Union Tee
- Grade K500 Monel Tube Union
- UNS N05500 Ferrule Tube Fittings
- Monel® Alloy K500 Front Ferrule
- K500 Monel Male Elbow Exporter
Monel Alloy K500 Compression Tube Fittings Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Monel K500 Compression Tube Fittings Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
Pressure Rating of Monel Alloy K500 Tube Fittings
NPT/ ISO Pipe Size in. | Monel Alloy 400 | |
Male | Female | |
psig (bar) | psig (bar) | |
1/16 | 9 900 (682) | 6 000 (413) |
1/8 | 9 000 (620) | 5 800 (399) |
1/4 | 7 200 (496) | 5 900 (406) |
3/8 | 7 000 (482) | 4 700 (323) |
1/2 | 6 900 (475) | 4 400 (303) |
3/4 | 6 500 (447) | 4 100 (282) |
1 | 4 700 (323) | 3 900 (268) |
1 1/4 | 5 400 (372) | 4 500 (310) |
1 1/2 | 4 500 (310) | 4 100 (282) |
2 | 3 500 (241) | 3 500 (241) |
People also search for Monel Alloy K500 Compression Tube Fittings
monel k500 compression tube fittings, monel k500 tube fittings, monel k500 compression fitting size, monel k500 tube fittings manufacturers in mumbai, nickel alloy k500 tube fittings catalog, monel k500 tube fittings catalog, parker monel® alloy k500 tubing fittings grade, 32mm monel alloy k500 tube fittings, monel k500 instrumentation valves and fittings india, buy high quality monel k500 compression tube fittings, nickel alloy k500 compression tubing fittings traders, alloy k500 instrumentation tube fittings price, swagelok monel k500 tube fittings, monel k500 compression fittings dealers, monel k500 instrumentation fittings stockholder, monel k500 tube fittings australia, monel k500 duolok tube fittings, monel k500 parker tubing, monel k500 twin ferrule fittings distributors, monel k500 instrumentation tube fittings, 1 1/4 monel alloy k500 tube fittings, monel k500 swagelok fittings, monel k500 compression tube size, monel k500 tube fittings stockists, monel k500 ferrule fittings, monel k500 compression fitting standards, monel k500 compression fittings types, k500 monel alloy jic tube fittings, monel k500 tube fittings dimensions, monel k500 instrument tubing standards, monel k500 swagelok fittings, monel k500 compression fittings near me, 25mm monel k500 tube fittings, monel® alloy k500 instrumentation tube fittings manufacturer in mumbai, alloy k500 tube fittings uk, monel k500 tylok instrumentation fittings.