Nickel Alloy 201 Tubes
We Super Piping Solutions Inc are a leading supplying and manufacturing who supplies Nickel 201 Tubes which is a product that is useful in handling and manufacturing of the sodium hydroxide.
Nickel Alloy 201 Seamless Tube, Nickel Alloy 201 Tubes, UNS N02201 Tube, Nickel 201 Tubing, 2.4068 Tubes, Alloy 201 Tubes, Nickel 201 Tubes, ASTM B730 Nickel 201 Tubes in Mumbai, India.
The Nickel 201 Tubes is a solid solution to the commercial material that has a decent mechanical property and also has a different range of temperatures. All these combined make these tubes resistant free in all environments. Due to its resistant policy, the oxidizing process allows to form a passive film of oxide. Therefore this film transforms into a resistant policy that also works in caustic conditions.
The percentage of getting rusted in the sea and rural environment is very less. Therefore the product also gives good service in the seawater and the chance of getting rust never arises. However, the normal temperature that this nickel 201 can resist is below 600 degrees. Even in higher temperature, the nickel can change its properties.
The Nickel 201 Tubes is allowed to be used in other industries like, power generation, petrochemical, offshore oil drilling, specialty chemicals, pharmaceuticals equipment, chemical equipment, gas processing seawater equipment, condenser, pulp and paper industry, heat exchangers, etc.
ASTM B730 Alloy 201 Tubes, ASTM B163 Nickel Alloy 201 Heat-Exchanger Tubing, Nickel 201 ERW Tubing, Nickel Alloy 201 Welded Tube, 1 mm Nickel 201 Tubing, Nickel Alloy 201 Tubes, Nickel 201 Instrumentation Tubing, ASME SB B730 Nickel 201 Tubing in India.
There are several benefits and features of Nickel 201 Tubes that can provide various benefits to the industries like these tubes can be reshaped in any sort of shapes according to the demand of the clients, it also has cold-rolled that too with proper conditions. The product is very resistant to several other reducing chemicals. As the nickel is resistant to corrosion, therefore, it is also resistant to the caustic alkalis. The properties of the nickel 201 are that it is a good electrical conductor that can also respond in the high thermal and the electrical conductivity. Due to good tensile strength, the nickel has achieved a good toughness. The types of 201 tubes are seamless, welded, round tubes, decorative tubes, polish tubes, instrumentation tube, and heat exchanger tubes.
The nickel tubes are been tested well with the entire standard test so that all the products should be ensured well. It is been passed with a raw material certificate and with a third party inspection report.
Types of Nickel 201 Tubes
Seamless Tubes
Seamless Tubes
Nickel Alloy 201 Seamless Tubing
Nickel 201 Seamless Tubing
ASTM B163 Nickel 201 Seamless Tubes
Alloy 201 Seamless Tubes Price List
UNS N02201 Seamless Tubes
Nickel Alloy 201 Seamless Tubes Price
2.4068 Seamless Tubing
ASME SB163 Alloy 201 Seamless Tube
Alloy 201 Seamless Tubing
Welded Tubes
ASME SB730 Nickel 201 Welded Tubing
Alloy 201 Welded Tube
Nickel 201 Welded Tubes Price List
ASTM B730 Alloy 201 Welded Tubes
Nickel Alloy 201 Welded Tubes Price
2.4068 Welded Tubing
UNS N02201 Welded Tubes
Nickel 201 Welded Tubing
Welded Tubes
ERW Tubes
ERW Tubes
2.4068 ERW Tubing
Alloy 201 ERW Tubing
ASTM SB730 Alloy 201 ERW Tubes
UNS N02201 ERW Tubes
Nickel Alloy 201 ERW Tube
ASME B730 Nickel 201 ERW Tubing
Nickel 201 ERW Tubes Price List
Nickel 201 ERW Tubes Price
Heat Exchanger Tubes
Nickel 201 Heat Exchanger Tube
Nickel Alloy 201 Heat Exchanger Tubing
UNS N02201 Heat Exchanger Tubes
Nickel Alloy 201 Heat Exchanger Tubes
2.4068 Heat Exchanger Tubing
Alloy 201 Heat Exchanger Tubing Price
Nickel 201 Heat Exchanger Tubing
Nickel 201 Heat Exchanger Tubes Price List
Heat Exchanger Tubes
Specification of Nickel 201 Tubes
Specifications : ASTM B163, B730 / ASME SB163, SB730
Outside Diameter : 1/8" OD TO 2"OD 3MM OD TO 38 MM OD
Thickness : 1MM TO 3 MM 0.028 TO 0.156 IN, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS
Length : Single Random, Double Random & Required Length
Form : Round, Square, Rectangular, Oval, Hydraulic Etc
Type : Seamless / ERW / Welded / Fabricated Tubes
End : Plain End, Beveled End, Treaded
Outside Finish : 2B, No.4, No.1, No.8 Mirror Finish for Monel Tubes, Finish as per customer Requirements
Buy 2.5 Inch Nickel 201 Tubing, 9.0mm Nickel Alloy 201 Seamless Tubes, Check Online Nickel 201 Tubes Weight Calculator, 3/16" Nickel 201 Tubing, Nickel 201 Heat Exchanger Tubing Manufacturers in India.
Cutting Nickel 201 Tubing
Structural Cutting | Products cut include pipe, tube, tubing, Square tube, Rectangular tube, round tube Thickness range is 1/16″ to 28″ diameter |
Tubular Cutting | Products cut include Ornamental Tube, Tubing and Hollow Bar. Thickness range is 1/16″ to 28″ diameter |
Production Cutting | We can provide production cutting for product diameters up to 4″. We utilize Amada Production Equipment to achieve these precision cuts with tight tolerances |
Equivalent Grades of Nickel Alloy 201 Tubes
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | - | LC-Ni 99 |
Nickel 201 Tube Dimensions
Size OD, Inches |
BW Ga. |
Wall Dec-In. |
ID | Weight Lbs/Ft. |
---|---|---|---|---|
1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | |
3/16 | 22 | 0.028 | 0.131 | 0.0478 |
1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | |
21 | 0.032 | 0.187 | 0.0745 | |
20 | 0.035 | 0.180 | 0.0804 | |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | |
16 | 0.065 | 0.182 | 0.1722 | |
3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
7/16 | 18 | 0.049 | 0.340 | 0.2036 |
1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | |
16 | 0.065 | 0.495 | 0.3888 | |
3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | |
11 | 0.120 | 0.635 | 0.9676 | |
1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | |
16 | 0.065 | 0.870 | 0.6491 | |
14 | 0.083 | 0.834 | 0.8129 | |
11 | 0.120 | 0.760 | 1.1278 | |
1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
Nickel 201 Tube Weight Chart
Outer Diameter (inches) | Wall thickness (inches) | D/t Ratio | Inner Diameter (inches) | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Nickel 201 Tubes Inventory
- Nickel 201 Tube Stockists
- ASTM B730 Nickel Alloy 201 U Shaped Tube
- UNS N02201 Tubing
- ASTM B163 Nickel Alloy 201 Seamless Tubes
- Nickel Alloy 201 Welded Tubing
- Alloy 201 Tube Price List
- Nickel Alloy 201 Tubes Weight Calculator
- Nickel Alloy 201 Tube Price
- Nickel 201 Industrial Tubing
- Nickel 201 Tube at Best Price in India
- Nickel Alloy 201 Round Tubes
- Alloy 201 ERW Tube Supplier
- Nickel Alloy 201 Tube Manufacturer
- ASTM B730 Nickel Alloy 201 Tubing
- 2.4068 Seamless Tubes
- Weight Calculator Of Nickel 201 Thick Wall Tube
- 2 inch Nickel 201 Tube
- 201 Nickel Alloy Tubes
- 9.0mm Nickel 201 Tubes
- Weight Calculator Of Nickel 201 Tubing
- Nickel Alloy 201 Tubes Manufacturer
- Nickel Alloy 201 Cold Drawn Tubes
- Nickel 201 Coil Tubing
- Nickel Alloy 201 Instrumentation Tubing
- 5 inch Nickel 201 Tubing
- ASTM B163 Nickel 201 Welded Tubing
- Nickel 201 Tubing Price List
- UNS N02201 Seamless Tubes
- 2.4068 Welded Tubing
- UNS N02201 Round Tubing
- Nickel 201 Tube Stock
- Nickel Alloy 201 Tubing Exporter
- Nickel Alloy 201 Condenser Tubes
- Nickel Alloy 201 Heat Exchanger Tubes
- Nickel Tube 201 Weight Per Meter
- Nickel Alloy 201 Custom Tubes
- Thin Wall Nickel 201 Tube
- 2.4068 Seamless Tubes
- UNS N02201 Condenser Tube
Nickel 201 Tubes Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Nickel 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Nickel Alloy 201 Tubes Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel 201 / 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Nickel Alloy 201 Tubes Pressure Rating
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Nickel Alloy 201 Tubes Price List
- UNS n02200 astm b161 nickel pipe
FOB Price: US $25-35 / Kilogram - Nickel 200 UNS N02200 Nickel Seamless Tube
FOB Price: US $25-50 / Kilogram - High nickel pure nickel 201 UNS N02201
FOB Price: US $40-60 / Kilogram - best ASTM B161 B829 Nickel 200 UNS N02200 DIN W. Nr. 2.4060, 2.4066 seamless pipes and pipe fittings,flanges,rings manufacturer
FOB Price: US $14-40 / Kilogram - Factory Supply Low Price ASTM B161 Ni 200 Ni 201 Nickel Tube
FOB Price: US $30-55 / Kilogram - ASTM B161 ASME SB161 UNS N02200 nickel alloy steel seamless pipe tube
100 Kilograms (Min. Order) - uns n02200 nickel pipe for heat exchanger
FOB Price: US $25-35 / Kilogram - 99% pure nickel 200 alloy pipe asme sb 161
FOB Price: US $35-70 / Kilogram - Manufacturers Low Price ASTM B161 Small OD Pure Nickel Tube
FOB Price: US $30-55 / Kilogram - Manufacturer of Low Price ASTM B161 N6 Seamless Pure Nickel Pipe
FOB Price: US $30-55 / Kilogram - Low Price ASTM B161 Nickel Pipe For Heat Exchanger and Condenser
FOB Price: US $30-55 / Kilogram - Low Price ASTM B161 Ni 200 and Ni201 Polished Nickel Tube
FOB Price: US $30-55 / Kilogram - Low Price ASTM B161 Ni 200 and Ni201 Polished Nickel Tube For Hot Sales
FOB Price: US $30-55 / Kilogram - Low Price ASTM B161 Ni200 Pure Nickel Pipe Used For Industry
FOB Price: US $30-55 / Kilogram - Low Price ASTM B161 Seamless Brushed Surface Nickel Pipe
FOB Price: US $30-55 / Kilogram - Low Price ASTM B163 UNS N02201 Nickel Seamless Pipe For High Quanlity
US $30-55 / Kilogram - UNS N02201 ASTM B163 nickel seamless pipe
US $25-35 / Kilogram - Nickel pipe NI201 N4 UNS N02200
US $26-100 / Kilogram - ASTM B163 uns n02201/W.Nr2.4061 pure low carbon nickel seamless pipe
US $25-35 / Kilogram - Low Price UNS NO2200 ASTM B163 Nickel Pipe for Heat Exchanger
US $30-55 / Kilogram - Prime Quality ASTM B161/B163 Nickel 201,UNS N02201 Alloy Tube and Pipe Factory
US $10-40 / Kilogram - Pure nickel pipe 99.9% nickel tube ni200 ni201
US $26-88 / Kilogram - Annealed uns n02201 nickel seamless tube
US $25-35 / Kilogram
Nickel Alloy 201 Tubes Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 8.89 g/cm3 | 0.321 lb/in3 |
Melting point | 1435 - 1446°C | 2615 - 2635°F |
Nickel Alloy 201 Tubes Weight Chart
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Nickel Alloy 201 Tubes Size Chart
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 - 0.317 | 0.064 - 0.089 | |||
29 | o.330 - 0.342 | 0.064 - 0.089 | |||
28 | 0.355 - 0.368 | 0.076 - 0.102 | |||
27 | 0.406 - 0.419 | 0.089 - 0.115 | 0.064 - 0.089 | ||
26 | 0.457 - 0.469 | 0.089 - 0.114 | |||
25 | 0.508 - 0.520 | 0.115 - 0.140 | 0.089 - 0.114 | ||
24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.089 - 0.114 | 0.051 - 0.102 | |
23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.089 - 0.114 | 0.051 - 0.102 | |
22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.096 - 0.121 | 0.077 - 0.102 | 0.051 - 0.102 |
21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.102 - 0.127 | 0.051 - 0.102 | |
20 | 0.901 - 0.914 | 0.108 - 0.165 | 0.108 - 0.134 | ||
19 | 1.054 - 1.079 | 0.166 - 0.216 | 0.102 - 0.140 | 0.070 - 0.108 | |
18 | 1.257 - 1.282 | 0.191 - 0.241 | 0.127 - 0.165 | 0.083 - 0.121 | 0.051 - 0.102 |
17 | 1.460 - 1.485 | 0.177 - 0.229 | 0.115 - 0.152 | 0.083 - 0.127 | 0.057 - 0.102 |
16 | 1.638 - 1.663 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.133 | 0.070 - 0.121 |
