Inconel 601 Tubes
Super Piping Solutions INC. is the leading manufacturers and supplier of the Inconel 601 Tubes. Resistant to heat and corrosion is high in these tubes. To undergo very high pressure and product warranty Inconel 601 Tubes are manufactures. We offer Inconel 601 Tubes in various sizes, thicknesses, specification and grades as per the customer requirement.
Inconel 601 Tubing, UNS N06601 Tube, Alloy 601 Tubes, Inconel 601 Tubes, 2.4851 Tubes, Nickel Alloy 601 Tubes, Inconel® Alloy 601 Seamless Tube, ASTM B167 Inconel 601 Tubes in Mumbai, India.
Inconel alloys are made for various applications in extreme environments because of their high oxidation resistance and corrosion-resistant. It shapes a thick oxide layer, stale passivating that safeguards the surface from any further attack when heated. One of the popular grades is Inconel 601 among the various grades available in Inconel alloy. An application that requires resistance to heat and corrosion this alloy is used engineering material. This alloy has high mechanical strength, also readily machined and formed and good aqueous corrosion resistance.
The characteristic of Inconel 601 Tubes is good creep rupture strength, highly resistant to carburization, metallurgical stability, and outstanding oxidation resistance to 2200 degree F and resists spalling even under severe thermal cycling conditions. Inconel 601 Tubes have high creep resistance and strength, resistance to softening and high temperatures metal loss from carburization, sulfidation, and oxidation.
Inconel 601 ERW Tubing, ASTM B167 Alloy 601 Tubes, Inconel 601 Instrumentation Tubing, 1 mm Inconel 601 Tubing, Inconel® Alloy 601 Welded Tube, ASTM B516 Inconel Alloy 601 Heat-Exchanger Tubing, Inconel® Alloy 601 Tubes, ASME SB B167 Inconel 601 Tubing in India.
Some of the properties of Inconel 601 are it is readily joined by the conventional welding process and products, good creep rupture strength, the high degree of metallurgical stability, easier to fabricate and machine, easier to fabricate and machine, outstanding mechanical strength, and good aqueous corrosion resistance. Due to its several properties, they are high in demand.
Types of Inconel 601 Tubes are Inconel Alloy 601 Welded Tube, Inconel 601 seamless tube, Inconel 6601 Round tubes, Inconel 601 Decorative tube, Inconel 601 Polish tube, Inconel 601 instrumentation tube, Inconel 601 Heat exchanger tube. All types of the tube are used in different industries in particular shape and size.
The various test is performed to maintain the quality of the product like an intergranular test, flaring test, pitting resistance test, micro, and macro test, flattening test, positive material identification- PMI testing, Chemical analysis- spectro analysis, mechanical testing such as tensile of strength, the yield of strength, etc.
Types of Inconel 600 Tubes
Seamless Tubes
Seamless Tubes
ASME B167 Alloy 601 Seamless Tube
Inconel 601 Seamless Tubing
Inconel® Alloy 601 Seamless Tubes Price
UNS N06601 Seamless Tubes
2.4851 Seamless Tubing
Alloy 601 Seamless Tubes Price List
Alloy 601 Seamless Tubing
Inconel Alloy 601 Seamless Tubing
ASTM B167 Inconel 601 Seamless Tubes
Welded Tubes
Inconel 601 Welded Tubes Price List
UNS N06601 Welded Tubes
ASTM B516 Alloy 601 Welded Tubes
Inconel® Alloy 601 Welded Tubes Price
Alloy 601 Welded Tube
2.4851 Welded Tubing
Inconel 601 Welded Tubing
ASME B516 Inconel 601 Welded Tubing
Welded Tubes
ERW Tubes
ERW Tubes
Inconel® Alloy 601 ERW Tube
UNS N06601 ERW Tubes
Inconel 601 ERW Tubes Price
ASME B516 Inconel 601 ERW Tubing
2.4851 ERW Tubing
ASTM B516 Alloy 601 ERW Tubes
Alloy 601 ERW Tubing
Inconel 601 ERW Tubes Price List
Heat Exchanger Tubes
Inconel Alloy 601 Heat Exchanger Tubes
2.4851 Heat Exchanger Tubing
UNS N06601 Heat Exchanger Tubes
Inconel 601 Heat Exchanger Tubing
Inconel 601 Heat Exchanger Tube
Inconel 601 Heat Exchanger Tubes Price List
Alloy 601 Heat Exchanger Tubing Price
Inconel Alloy 601 Heat Exchanger Tubing
Heat Exchanger Tubes
Specification of Inconel 601 Tubes
Specifications : ASTM B167, B516 / ASME SB167, SB516
Outside Diameter : 1/8" OD TO 2"OD 3MM OD TO 38 MM OD
Thickness : 1MM TO 3 MM 0.028 TO 0.156 IN, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS
Length : Single Random, Double Random & Required Length
Form : Round, Square, Rectangular, Oval, Hydraulic Etc
Type : Seamless / ERW / Welded / Fabricated Tubes
End : Plain End, Beveled End, Treaded
Outside Finish : 2B, No.4, No.1, No.8 Mirror Finish for Inconel Tubes, Finish as per customer Requirements
Buy 2.5 Inch Inconel 601 Tubing, 9.0mm Inconel Alloy 601 Seamless Tubes, Check Online Inconel 601 Tubes Weight Calculator, 3/16" Inconel 601 Tubing, Inconel 601 Heat Exchanger Tubing Manufacturers in India.
Cutting Inconel 601 Tubing
| Structural Cutting | Products cut include pipe, tube, tubing, Square tube, Rectangular tube, round tube Thickness range is 1/16″ to 28″ diameter |
| Tubular Cutting | Products cut include Ornamental Tube, Tubing and Hollow Bar. Thickness range is 1/16″ to 28″ diameter |
| Production Cutting | We can provide production cutting for product diameters up to 4″. We utilize Amada Production Equipment to achieve these precision cuts with tight tolerances |
Equivalent Grades of Inconel Alloy 601 Tubes
| STANDARD | UNS | WERKSTOFF NR. | JIS | AFNOR | BS | GOST | EN |
| Inconel Alloy 601 | N06601 | 2.4851 | NCF 601 | NC23FeA | NA 49 | XH60BT | NiCr23Fe |
Inconel 601 Tube Dimensions
| Size OD, Inches |
BW Ga. |
Wall Dec-In. |
ID | Weight Lbs/Ft. |
|---|---|---|---|---|
| 1/8 | 22 | 0.028 | 0.069 | 0.0290 |
| 20 | 0.035 | 0.055 | 0.0336 | |
| 3/16 | 22 | 0.028 | 0.131 | 0.0478 |
| 1/4 | 25 | 0.020 | 0.210 | 0.0491 |
| 22 | 0.028 | 0.194 | 0.0664 | |
| 21 | 0.032 | 0.187 | 0.0745 | |
| 20 | 0.035 | 0.180 | 0.0804 | |
| 18 | 0.049 | 0.152 | 0.1052 | |
| 16 | 0.065 | 0.120 | 0.1284 | |
| 5/16 | 20 | 0.035 | 0.242 | 0.1039 |
| 18 | 0.049 | 0.214 | 0.1382 | |
| 16 | 0.065 | 0.182 | 0.1722 | |
| 3/8 | 22 | 0.028 | 0.319 | 0.1038 |
| 20 | 0.035 | 0.305 | 0.1271 | |
| 18 | 0.049 | 0.277 | 0.1706 | |
| 16 | 0.065 | 0.245 | 0.2152 | |
| 7/16 | 18 | 0.049 | 0.340 | 0.2036 |
| 1/2 | 25 | 0.020 | 0.460 | 0.1025 |
| 20 | 0.035 | 0.430 | 0.1738 | |
| 18 | 0.049 | 0.402 | 0.2360 | |
| 16 | 0.065 | 0.370 | 0.3020 | |
| 5/8 | 20 | 0.035 | 0.555 | 0.2205 |
| 18 | 0.049 | 0.527 | 0.3014 | |
| 16 | 0.065 | 0.495 | 0.3888 | |
| 3/4 | 20 | 0.035 | 0.680 | 0.2673 |
| 18 | 0.049 | 0.652 | 0.3668 | |
| 16 | 0.065 | 0.620 | 0.4755 | |
| 14 | 0.083 | 0.584 | 0.5913 | |
| 7/8 | 18 | 0.049 | 0.777 | 0.4323 |
| 16 | 0.065 | 0.745 | 0.5623 | |
| 11 | 0.120 | 0.635 | 0.9676 | |
| 1 | 20 | 0.035 | 0.930 | 0.3607 |
| 18 | 0.049 | 0.902 | 0.4977 | |
| 16 | 0.065 | 0.870 | 0.6491 | |
| 14 | 0.083 | 0.834 | 0.8129 | |
| 11 | 0.120 | 0.760 | 1.1278 | |
| 1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
Inconel 601 Tube Weight Chart
| Outer Diameter (inches) | Wall thickness (inches) | D/t Ratio | Inner Diameter (inches) | Tube Cross Sectional Area (in2) | Internal Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
| 0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
| 0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
| 0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
| 0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
| 0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
| 0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
| 0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
| 0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
| 0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
| 0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
| 0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
| 0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
| 0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
| 0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
| 0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
| 0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
| 0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
| 0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
| 0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
| 0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
| 0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
| 0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
| 0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
| 0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
| 0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
| 0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
| 0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
| 0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
| 0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
| 0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
| 0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
| 0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
| 0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
| 0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
| 0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
| 0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
| 0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
| 0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
| 0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
| 0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
| 1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
| 1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
| 1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
| 1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
| 1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
| 1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
| 1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
| 1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
| 1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
| 1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
| 1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
| 1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
| 1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
| 1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
| 1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
| 1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
| 1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
| 1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
| 1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
| 1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
| 1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
| 1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
| 1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
| 1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
| 1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
| 1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
| 1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
| 1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
| 1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
| 1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
| 1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
| 1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
| 1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
| 1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
| 1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
| 2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
| 2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
| 2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
| 2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
| 2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
| 2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
| 2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
| 2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
| 2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Inconel 601 Tubes Inventory
- 2 inch Inconel 601 Tube
- Inconel® Alloy 601 Welded Tubing
- Alloy 601 ERW Tube Supplier
- ASTM B167 Inconel Alloy 601 Seamless Tubes
- Inconel Alloy 601 Tube Manufacturer
- Inconel 601 Tube at Best Price in India
- Inconel 601 Tube Stockists
- ASTM B167 Inconel Alloy 601 U Shaped Tube
- Inconel® Alloy 601 Tube Price
- Inconel 601 Industrial Tubing
- 2.4851 Seamless Tubes
- ASTM B167 Inconel Alloy 601 Tubing
- Weight Calculator Of Inconel 601 Thick Wall Tube
- Alloy 601 Tube Price List
- Nickel Alloy 601 Round Tubes
- 9.0mm Inconel 601 Tubes
- UNS N06601 Tubing
- 601 Inconel® Alloy Tubes
- Inconel Alloy 601 Tubes Weight Calculator
- UNS N06601 Round Tubing
- Weight Calculator Of Inconel 601 Tubing
- Inconel Alloy 601 Tubes Manufacturer
- 5 inch Inconel 601 Tubing
- Inconel® Alloy 601 Custom Tubes
- Inconel 601 Coil Tubing
- Thin Wall Inconel 601 Tube
- UNS N06601 Seamless Tubes
- UNS N06601 Condenser Tube
- Inconel® Alloy 601 Cold Drawn Tubes
- ASTM B516 Inconel 601 Welded Tubing
- Inconel Tube 601 Weight Per Meter
- Inconel® Alloy 601 Heat Exchanger Tubes
- 2.4851 Welded Tubing
- Inconel 601 Tube Stock
- Inconel® Alloy 601 Condenser Tubes
- 2.4851 Seamless Tubes
- Inconel® Alloy 601 Tubing Exporter
- Inconel 601 Tubing Price List
- Inconel Alloy 601 Instrumentation Tubing
Inconel 601 Tubes Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Inconel Alloy 601 Tubes Mechanical Properties
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
People also search for Inconel Alloy 601 Tubes
inconel 601 tube weight calculator, inconel 601 tubes price list pdf, alloy 601 tubes weight chart, inconel 601 welded tubing supplier, 601 inconel tube suppliers uk, inconel® alloy 601 tubing supplier in india, inconel 601 tube specifications, inconel 601 tube thickness, inconel 601 tubes price list, inconel 601 erw tubing supplier, inconel alloy 601 tube application, inconel alloy 601 heat-exchanger tubes, inconel tube 601 per kg, inconel alloy 601 erw tubes supplier, alloy 601 tubing price, inconel 601 tube price list, inconel 601 tube price per kg in delhi, alloy 601 tubing near me, alloy 601 condenser tube, inconel 601 tube weight per meter, inconel® alloy 601 heat exchanger tubing, inconel 601 tubes manufacturers in india, inconel® alloy 601 tube dimensions, weight of inconel 601 tube, cost of inconel 601 tubes, inconel 601 seamless tubes supplier, inconel® alloy 601 seamless tubes supplier in india, inconel 601 tubing price list in india, inconel® alloy 601 tubes price list, inconel 601 tubing supplier, inconel 601 seamless tubes, inconel alloy 601 tubing price per meter, inconel 601 tubing supplier, inconel alloy 601 tubes supplier in mumbai, inconel 601 tube price, inconel alloy 601 seamless tubes supplier, inconel alloy 601 heat exchanger tube, inconel alloy 601 tube price list, inconel alloy 601 welded tubes, inconel 601 instrumentation tubing, inconel 601 tube stockist, alloy 601 tubes manufacturer in mumbai, inconel 601 tubing price per kg in india, price of inconel 601 tubes, inconel alloy 601 tube sizes, inconel 601 tube price.